Names |
Born |
Died |
| ABAS | ||
| Willemhina | died 1963 | |
| ABRAMS | ||
| H | ||
| ACACIA | ||
| Catharina | born 3 Apr 1897 | died 5-21982 |
| ACHERGAEL | ||
| Jacobus | born 27 Apr 1759 | |
| ACKERMANS | ||
| Erna Mari | born 23 Nov 1890 | |
| AENDENBOOM | ||
| Joannes Franciscus | born 9 Mar 1864 | died 19 Oct 1919 |
| AERTS | ||
| Joannes Baptist | born 6 Feb 1765 | died 4 Oct 1844 |
| ALDERSON | ||
| Marie-Louis | born 1894 | died 1972 |
| ALESSON | ||
| Elisabeth | ||
| ALLESSON | ||
| Jan Frans | ||
| Joanna | born 12 Oct 1906 | |
| ANNECKER | ||
| Frederique Louise Anne | born 16 apr 182x | |
| ANNEESSENS | ||
| Arnold | died 2 Feb 1878 | |
| Jeanne Marie | born 24 Aug 1869 | |
| ANTOINE | ||
| Guy | ||
| Jean-Paul | ||
| Vinciane Myriam | ||
| ARENS | ||
| Maria Odila | ||
| ASPERS | ||
| Jozef Frans | born 1859 | |
| Jozef | born 8 May 1883 | died 10 Oct 1884 |
| AUDENAERT | ||
| Catharina | born 6 Sep 1832 | died 7 Apr 1915 |
| AUWAERTS | ||
| Chris |
Monitoring done by Woodstone Servers Alive
Home | Table of Contents | Surnames | Name List
This Web Site was Created 21 Jan 2010 with Legacy 7.0 from Millennia