Names |
Born |
Died |
| LA PAZ VERDES | ||
| Marie | ||
| LAURETTEN | ||
| Anna Maria | born 1733 | died 18 Aug 1815 |
| LAWSON | ||
| Unknown | ||
| LEBLON | ||
| Thérése Josephine | ||
| LECLERQ | ||
| Claudine | ||
| LEFEBVRE | ||
| Benoit | born 21 Jan 1887 | |
| Désiré | ||
| Jean-Louis | ||
| Léona | ||
| Mariette | born 1922 | |
| Rosa Emerence | ||
| LEGROS | ||
| Armand Marceli | ||
| Maria-Armande Ghislaine Louise | ||
| LEJEUNE | ||
| Charles | ||
| Renee | ||
| LEJON | ||
| Elvire | ||
| LEMMENS | ||
| Elisabeth | born 1719 | |
| LEON | ||
| Paulette | ||
| LEYS | ||
| Marguerite | ||
| LIBERT | ||
| Joanna | born 1644 | died 8 Mar 1734 |
| LIENS | ||
| Clemence | born 15 Jul 1879 | died 6 May 1945 |
| LISSENS | ||
| Judocus | died 9 Jul 1823 |
Monitoring done by Woodstone Servers Alive