Names |
Born |
Died |
| RAES | ||
| Emiel Jozef | born 9 Nov 1889 | died 17 Jun 1919 |
| Marcel | born 11 Oct 1917 | died 5 May 1998 |
| RANGPHET | ||
| Khwanchai | ||
| RENARD | ||
| Jan | ||
| RENET | ||
| Marie | born 12 Nov 1872 | died 25 May 1935 |
| RESER | ||
| Colette | born 1840 | |
| REYNAERT | ||
| Unknown | ||
| RIJZERMANS | ||
| Jeannette | born 10 Jun 1910 | died 6 Jan 1989 |
| ROBBALS | ||
| Anne-Catherine | ||
| Marie | ||
| ROBBERECHT | ||
| Bernardus | born 1739 | died 27 Mar 1808 |
| Elisabeth Joanna | born 27 Nov 1911 | |
| Maria Josepha | born 25 Jun 1803 | |
| Nathalia | born 19 Dec 1869 | died 16 Oct 1937 |
| Petrus Joannes | born 23 Sep 1801 | |
| ROBERTSHAW | ||
| Eliza | born 1886 | died 1955 |
| RODLAND-ANDERSEN | ||
| Mari | ||
| ROILENS | ||
| Catherine | ||
| ROLUS | ||
| Isabella Carolina | born 9 Mar 1852 | died 31 Jan 1887 |
| Petrus | born 25 Aug 1817 | |
| ROSSEELS | ||
| Louisa Ivonne | ||
| ROUSSEL | ||
| Nathan | ||
| Philippe | ||
| ROUTLEY | ||
| Jean |
Monitoring done by Woodstone Servers Alive