Names |
Born |
Died |
| BAECK | ||
| Judocus | died 4 Jan 1795 | |
| BALLET | ||
| Carine | ||
| Etienne | ||
| BALLION | ||
| Anthonius | died 24 Oct 1667 | |
| Joannes | born 26 Feb 1634 | |
| Joannes | born 25 Nov 1665 | |
| Josijne | born 30 Mar 1631 | |
| Judocus | born 12 Aug 1663 | |
| Paulus | born 19 Nov 1671 | died 8 Mar 1672 |
| Petrus | born 23 Dec 1668 | died 14 Jun 1672 |
| Philippus | born 5 Feb 1660 | died 5 Feb 1688 |
| BARTLETT | ||
| Barbara | ||
| BASCULE | ||
| Marie | born 30 Jun 1900 | |
| BAUDEWIJNS | ||
| Petrus Judocus | born 12 Jan 1839 | |
| BAUTERS | ||
| Marie-Jeanne | ||
| BAUWENS | ||
| Jan | born 25 Dec 1920 | died 17 Dec 1984 |
| BEECKMAN | ||
| Hubertus Usmarus | ||
| BELLON | ||
| Albert | born 5 Oct 1921 | died 12 Jan 1996 |
| Alfonsine | ||
| Alphonsus Albertus | born 23 Mar 1885 | died 13 Apr 1945 |
| Ann | ||
| Anna Rosalia | born 26 Jul 1888 | died 21 Jan 1981 |
| Bram | ||
| Carolus Ludovicus | born 30 Apr 1854 | died 11 Jul 1926 |
| Désiré | born 25 Sep 1912 | died 1 Apr 1964 |
| Dirk | ||
| Florentine | born 30 Aug 1911 | died 20 Jan 1990 |
| Francisca Josefina | born 7 Aug 1896 | died 6 Jul 1973 |
| Godelieve | ||
| Jan | ||
| Jan-Frans | born 17 Nov 1881 | died 24 Sep 1942 |
| Joanna | born 27 May 1911 | died 18 Feb 2003 |
| Karel Leopold (Mgr) | born 30 Nov 1891 | died 13 Sep 1957 |
| Maaike | ||
| Marcel | ||
| Maria Joanna | born 25 Apr 1890 | |
| Maria Virginia | born 20 Feb 1915 | died 5 Oct 2006 |
| Petrus | born 12 Sep 1883 | died 25 Mar 1956 |
| Petrus | ||
| Petrus Franciscus | born 17 Nov 1886 | died 12 Apr 1888 |
| Philemon | born 1907 | died 21 Mar 1994 |
| Rosalia | born 2 Jun 1917 | died 21 Apr 2001 |
| Silke | ||
| BELON | ||
| Amandus | born 15 May 1816 | died 4 Jun 1879 |
| Andreas | born 17 Apr 1807 | died 10 Sep 1843 |
| Andreas | born 29 Aug 1740 | |
| Anna Catharina | born 20 Jan 1776 | died 4 Aug 1776 |
| Anne Marie | born 11 Nov 1767 | died 10 Jul 1819 |
| Catharina | born 22 Aug 1767 | died 14 Oct 1826 |
| Catharina | born 21 Sep 1708 | died 28 May 1754 |
| Catharina | born 31 Jan 1735 | died 2 Jan 1809 |
| Cornelius | born 12 Jan 1718 | |
| Daniël | born 28 Jan 1819 | |
| Egidius | born 22 Nov 1712 | |
| Egidius | born 11 Jan 1744 | died 18 Jan 1744 |
| Elisabeth | born 9 Oct 1730 | died 9 Jul 1813 |
| Francisca | born 1772 | died 23 Jan 1857 |
| Franciscus | born 13 Feb 1814 | died 6 Apr 1831 |
| Joanna | born 12 Oct 1779 | died 27 Sep 1781 |
| Joanna | born 20 Mar 1721 | died 5 Jun 1803 |
| Joanna Maria | born 31 Mar 1766 | died 22 Oct 1768 |
| Joanna Maria | born 3 Apr 1736 | died 4 Sep 1736 |
| Joannes | born 17 Jan 1703 | died 11 Aug 1743 |
| Joannes | born 20 Jan 1776 | died 8 Jun 1779 |
| Josephus | born 3 Jun 1784 | |
| Maria | born 18 Jul 1715 | died 15 Feb 1795 |
| Maria Anna | born 27 Feb 1739 | died 20 Sep 1741 |
| Maria Jacoba | born 24 Mar 1806 | |
| Maria Theresia | born 3 Mar 1778 | died 29 May 1779 |
| Michael | born 22 Aug 1704 | |
| Michael | born 4 Nov 1731 | |
| Nathalie | born 22 Jul 1811 | |
| Paulus | born 11 Jul 1733 | died 29 Mar 1805 |
| Paulus | born 12 Apr 1707 | |
| Paulus | born 1758 | died 12 Jan 1805 |
| Petrus | born 9 Jun 1675 | died 13 Oct 1740 |
| Petrus | born 2 Jul 1809 | |
| Petrus | born 11 Jul 1770 | died 12 Jun 1771 |
| Petrus | born 11 Jun 1729 | died 20 Jan 1802 |
| Petrus | born 8 Feb 1735 | died 6 Mar 1788 |
| Petrus Joannes | born 24 May 1782 | died 21 Sep 1819 |
| Petrus Josephus | born 24 Nov 1768 | died 4 May 1775 |
| Petrus Mattheus | born 17 Apr 1774 | died 20 Sep 1781 |
| Philippus Jacobus | born 1 May 1772 | died 26 Apr 1775 |
| Zegerus | born 29 Mar 1711 | died 13 Jul 1772 |
| BERCKMANS | ||
| Jeanne | ||
| BERGMANS | ||
| Prosper Joseph | born 1 Sep 1907 | |
| BESSEMS | ||
| Joanna Maria | born 20 Dec 1801 | |
| BEYST | ||
| Alida | born 18 Apr 1894 | |
| BINON | ||
| Egidius | ||
| BINST | ||
| Antoinette | ||
| Elisabeth | ||
| Jean | ||
| Justina | ||
| Karel | ||
| Maria | ||
| Michael | ||
| BLOCK | ||
| Cedric | ||
| Gregory | ||
| Jan | ||
| Maxime | ||
| BOCHMANN | ||
| Marie Lottie | ||
| BOEIJKENS | ||
| Francisca | born 23 Mar 1820 | died 24 Oct 1887 |
| BOEL | ||
| Barbara | born 26 Nov 1823 | died 1 Feb 1858 |
| Coleta Henrica | born 14 Jun 1856 | died 14 Jul 1934 |
| Maria Ludovica | born 10 Sep 1864 | died 12 May 1915 |
| BOEYKENS | ||
| Coleta | ||
| BOLDT | ||
| Hedwig | ||
| BOLLAND | ||
| Maria | ||
| BOLLU | ||
| Catharina | born 25 Dec 1825 | died 11 Nov 1890 |
| BOOTSMA | ||
| Alberdina | ||
| Albert | ||
| Bertus | ||
| Esterdien | ||
| Froukina | ||
| Geertruida | ||
| Gerrit | ||
| Piet | ||
| Roelof | ||
| Roelof | ||
| Trijntje | born 1906 | |
| BOSMAN | ||
| Isabella | ||
| BOURGEOYS | ||
| Anna | born 27 Jan 1625 | |
| Judocus | born 12 Oct 1622 | |
| Nicolas | died 1 Oct 1626 | |
| BRACKE | ||
| Simonne | ||
| BRACONNIER | ||
| Simone Juliette | ||
| BRANS | ||
| Bo | ||
| Guillaume Joseph | ||
| Ilse | ||
| Jan Baptiste | ||
| Louis | born 29 Sep 1900 | |
| Mark | ||
| Nancy | ||
| Nicole | ||
| Pascale | ||
| Rudy | ||
| Sabrina | ||
| Sonia | ||
| BREES | ||
| Jean Alexandre | ||
| BROSENS | ||
| Elsa | ||
| BRUGGEMAN | ||
| David | ||
| Johan | ||
| Sofie | ||
| BRUYEER | ||
| Joannes Baptist | ||
| Karel | born 17 Feb 1899 | died 10 Jul 1996 |
| BUELENS | ||
| Barbara | ||
| Frans | ||
| Gustain | ||
| Raymond | ||
| BUGOTIN | ||
| Unknown | ||
| BULINCKX | ||
| "Benne" | ||
| ? | ||
| Adélie | ||
| Adeline | ||
| Adolphe-François | born 7 Jun 1912 | died 26 May 1999 |
| Adriaan | born 19 Sep 1920 | died 28 Sep 1997 |
| Adriana | born 30 Jul 1775 | |
| Alain | ||
| Alex | ||
| Alexandre | ||
| Alexina | ||
| Alidor Eugene | born 4 Jul 1911 | died Jan 1991 |
| Alison Jean | ||
| Alphonse | born 28 Feb 1930 | died 23 Dec 2003 |
| Alphonso | ||
| Andre | ||
| André | ||
| Andreas | ||
| Andreas | died 1819 | |
| Andree | ||
| Ange | born 18 May 1837 | |
| Angelique | ||
| Anna | born 8 Oct 1888 | died 19 Aug 1964 |
| Anna | died Aug 2007 | |
| Anna | chr. 20 Oct 1753 | |
| Anna-Maria | ||
| Anne | ||
| Anne | ||
| Anne | born 3 Apr 1840 | |
| Anne Joséphine | born 5 Jan 1905 | |
| Anne Maria | ||
| Anne Marie | born 31 Mar 1879 | died 19 Feb 1953 |
| Anne Marie | born 23 Apr 1889 | |
| Annette (zuster Maria Louisa) | born 14 Dec 1899 | died 4 Jul 1990 |
| Annie | born 12 Mar 1953 | died 14 May 1953 |
| Anonymous | chr. 16 Jun 1696 | |
| Antoine | ||
| Anton | ||
| Antonia | chr. 25 Aug 1789 | |
| Antoon | ||
| Ariane | ||
| Ariane | ||
| Arielle Madeleine | ||
| Arlette-Amelie | ||
| Arno | ||
| Arnould | ||
| Audrey | ||
| August | ||
| Aurelie | ||
| Barbara | ||
| Barbe | born 28 Jan 1859 | |
| Barthelemi | ||
| Bartholimi Masar | born 22 Mar 1870 | |
| Bernard | ||
| Bernd | ||
| Brigitte | born 2 Sep 1961 | died 1963 |
| Bruno | ||
| Bryan David | ||
| Carine | ||
| Caroline | ||
| Caroline | ||
| Carolus - Charles | born 20 Aug 1863 | died 17 Sep 1923 |
| Cecile | born 25 Jan 1870 | died 22 Sep 1871 |
| Cécile Marie | born 24 Jan 1872 | |
| Chantal | ||
| Chantal | ||
| Charles | born 23 Mar 1906 | died 30 Mar 2001 |
| Christelle | ||
| Christian | ||
| Christine | ||
| Christine | ||
| Christine | ||
| Christof | ||
| Christophe | ||
| Cindy | ||
| Claire | born 5 Oct 1839 | |
| Clara | died 21 Feb 1882 | |
| Claude | ||
| Clementine | ||
| Cody | ||
| Conor John | ||
| Corneille | born 27 Nov 1884 | |
| Corneille | born 10 Sep 1843 | |
| Damien | ||
| Daniel | ||
| Daniel | ||
| Daniel | ||
| David | ||
| David William | ||
| Denis | ||
| Denis | ||
| Diana | ||
| Dirk | ||
| Dominique | ||
| Edmond | born 19 Jan 1914 | died 27 Aug 1985 |
| Edmond Joseph | born 20 Jan 1889 | |
| Elisa | born 7 Jun 1889 | |
| Elisa | born 8 Oct 1925 | |
| Elisabeth | ||
| Elisabeth | born 30 May 1890 | |
| Elisabeth | born 22 Jan 1905 | died 10 Jan 1966 |
| Emile-Joseph | born 24 Sep 1923 | died Oct 2003 |
| Emilien | ||
| Emmanuel | ||
| Engelbertus | born 19 May 1913 | |
| Engelbertus | born 19 Dec 1833 | |
| Eric | ||
| Eugene | born 27 Jul 1909 | died 18 Aug 1973 |
| Eugene | born 15 Jun 1937 | died 2007 |
| Eugene | born 3 Apr 1911 | died 19 Dec 1999 |
| Eugene François | ||
| Fabien | ||
| Francine | ||
| François | ||
| François | ||
| François | born 1 Dec 1930 | died 19 Jun 1932 |
| François | born 21 Jul 1839 | |
| François | died 1952 | |
| François | born 1810 | |
| François | born 25 Apr 1841 | |
| François | born 27 Apr 1844 | |
| François | born 1854 | |
| François | ||
| François | born 21 Oct 1897 | |
| François Gustaaf | born 6 Apr 1920 | died 16 Nov 1994 |
| François Gustave | born 1864 | |
| François Joseph | born 2 Nov 1876 | died 25 Jul 1943 |
| Frans Benoit | ||
| Friedrich | born 1904 | died 1999 |
| Gaston | ||
| George | born 15 Jan 1905 | died 1973-1974 |
| George | ||
| Georges | ||
| Georges | ||
| Georges André | ||
| Georgette | ||
| Georgette | ||
| Gerardus | born 1714 | died 12 Oct 1787 |
| Germaine | ||
| Gérôme | born 8 Oct 1831 | died 30 Jun 1889 |
| Gertrudis | ||
| Gill | ||
| Guillaume | born 26 Apr 1901 | died 19 Mar 1976 |
| Guillaume | born 27 Jan 1805 | died 6 Dec 1882 |
| Guillaume | ||
| Guillaume Adolphe | born 25 Nov 1885 | |
| Gustaaf | born 1924 | died 1977 |
| Gustaaf | ||
| Guy | ||
| Guy | ||
| Guy | ||
| Haike | ||
| Heinrich | born 19 May 1906 | died Nov 2000 |
| Hendrik | ||
| Hendrik | born 23 Sep 1902 | died 25 Jul 1977 |
| Hendrik Francicus | born 9 Feb 1872 | died 15 Sep 1926 |
| Hendrika | born 19 Nov 1889 | |
| Henri | born 7 Apr 1912 | died 1990 |
| Henri | died 1901 or 1902 | |
| Henri | born 1833 | |
| Henri | died Tijdens WO-II | |
| Henri Maria August | ||
| Henricus | ||
| Henriette | ||
| Henry | ||
| Henry | ||
| Hubert | born 1860 | |
| Hugues | ||
| Indra | ||
| Isabelle | ||
| Isabelle Nestorine Louise | ||
| Isidor | born 6 May 1894 | died 1 Jul 1982 |
| Jacqueline | ||
| Jacqueline | ||
| Jacques | ||
| Jacques Joseph | born 1851 | |
| Jacques Jozef Jaspar | born 5 Jan 1905 | died 1976 |
| Jan | died 1928 | |
| Jan | died 1888 | |
| Jan Baptiste | chr. 21 Jul 1802 | |
| Jan Frans | born May 1918 | died 1966 |
| Jason | ||
| Jean | ||
| Jean | born 18 Dec 1839 | died 7 Oct 1889 |
| Jean | born 24 Jul 1903 | died 21 Aug 1950 |
| Jean | born 6 Aug 1852 | |
| Jean Baptiste | born 11 Jan 1883 | died 1953 |
| Jean Baptiste | born 30 Apr 1824 | |
| Jean Baptiste | born 1895 | died Jan 1975 |
| Jean Baptiste | born 26 Apr 1817 | |
| Jean Baptiste | born 20 Feb 1829 | died 17 Nov 1885 |
| Jean Baptiste | born 15 Dec 1872 | |
| Jean Baptiste | born 26 Mar 1884 | died 31 Mar 1885 |
| Jean Baptiste | born 16 Feb 1893 | |
| Jean Baptiste | born 13 May 1845 | |
| Jean Charles | ||
| Jean Corneille | born 1852 | |
| Jean François | born 28 Aug 1861 | |
| Jean François | born 1893 | died 1969 |
| Jean François | born 16 Apr 1866 | |
| Jean François | born 1795 | |
| Jean Gilbert | ||
| Jean Pierre | ||
| Jean Pierre | ||
| Jean-Baptiste | born 12 Nov 1894 | died 9 Jun 1970 |
| Jeanine | ||
| Jeanne | born 1 Dec 1920 | died 2001 |
| Jeanne | born 29 Oct 1839 | |
| Jeanne Joséphine | born 26 Feb 1865 | |
| Jeanne Marie | born 9 Jun 1837 | |
| Jean-Pierre | ||
| Jean-Pierre | ||
| Jens | ||
| Jérémie | born Sep 1989 | died Sep 1989 |
| Jerome | ||
| Jérome | born 1831 | |
| Jessica | ||
| Jimmy | ||
| Joanna | born 1732 | died 1 Feb 1777 |
| Joanna | born 30 Oct 1830 | |
| Joanna | ||
| Joanna Maria | born 15 May 1793 | |
| Joannes | born 19 May 1808 | died 9 Jun 1884 |
| Joannes Baptista | born 30 Apr 1792 | died 7 May 1792 |
| Joannes Franciscus | born 9 Nov 1885 | died 23 Feb 1974 |
| Joannes Franciscus | born 1794 | |
| Joannes/Jan | ||
| Jodocus | ||
| Johanna | born 1900 | died 1974 |
| John Albert | born 1914 | died 1984 |
| Johnny | ||
| Jonathan | ||
| Joris | born 1927 | died 2001 |
| Joseph | born 27 Jan 1897 | died Jun 1976 |
| Joseph | born 26 Oct 1870 | died 15 Oct 1871 |
| Joseph | born 18 Aug 1888 | |
| Joseph Antoine | born 2 Nov 1882 | |
| Joséphine | born 20 Feb 1882 | died 3 Sep 1882 |
| Josephus | born 17 Sep 1787 | |
| Josiane | ||
| Josse | ||
| Jozef | born 6 Sep 1872 | died 21 Apr 1930 |
| Jozef | ||
| Jozef | ||
| Jozef Petrus | born 18 Feb 1914 | died 8 Dec 1988 |
| Julie | ||
| Julie Marie | born 26 Jan 1896 | |
| Julien | ||
| Julien | ||
| Julien | ||
| Julien | ||
| Julienne | ||
| Justein | ||
| Justin | ||
| Justine | born 22 Feb 1908 | died 3 Sep 2004 |
| Koen | ||
| Kyla Robyn | ||
| Kyra | ||
| Laetitia | ||
| Laurens | born 26 Sep 1842 | |
| Laurentius | born 6 Jul 1836 | |
| Liliane | ||
| Linda | ||
| Lisa | ||
| Lobcke | ||
| Louis | ||
| Louise | born 29 Apr 1844 | died 14 Sep 1844 |
| Louisette | ||
| Lucienne | ||
| Ludovicus | chr. 30 Mar 1807 | |
| Madeleine | died 1845 | |
| Madeleine | ||
| Maelle | ||
| Maeva | ||
| Magalie | ||
| Magaly | ||
| Magdalena | chr. 19 Nov 1791 | |
| Magnus | ||
| Maiko | ||
| Manon | ||
| Marc | ||
| Marc | ||
| Marc | ||
| Marc | ||
| Marc | born 1801 | |
| Marcel | born 1917 | |
| Marcel Augustien | born 17 Jan 1923 | died 29 May 1992 |
| Marcia | ||
| Maria | born 27 Jan 1776 | died 10 Apr 1858 |
| Maria | ||
| Maria | ||
| Maria | ||
| Maria | ||
| Maria | born 3 May 1885 | died 24 Jun 1885 |
| Maria | ||
| Maria | chr. 18 Feb 1789 | |
| Maria Agnes | chr. 14 Aug 1780 | |
| Maria Anna | born 17 Sep 1790 | died 25 Mar 1792 |
| Maria Del Pilar | ||
| Maria Elisabeth | born 25 Feb 1789 | |
| Maria Louisa | ||
| Marie | born 21 Jun 1856 | |
| Marie | born 1891 | |
| Marie | born 13 Nov 1844 | |
| Marie (zuster Marie Angelique) | born 19 Aug 1897 | died 4 Feb 1987 |
| Marie Anne | born 29 May 1843 | |
| Marie Anne | born 2 Oct 1848 | |
| Marie Barbe Colette | born 4 Mar 1872 | |
| Marie C | born 7 Jul 1861 | |
| Marie Isabelle | born 1883 | |
| Marie Josée | ||
| Marie Justine | born 19 Dec 1872 | |
| Marie Louise | born 6 Apr 1872 | |
| Marie Therese | born 4 Mar 1883 | |
| Marie Victorine | born 18 Feb 1932 | |
| Marie-Anne | ||
| Marie-Cecile | ||
| Marie-Claire | ||
| Marie-Louise | ||
| Marie-Therese | born 16 Mar 1931 | died 30 Oct 2003 |
| Marie-Thérese | ||
| Marie-Thérèse | born Sep 1942 | died Nov 1990 |
| Marijke | ||
| Marion | ||
| Marius Willy | born 31 Oct 1927 | died Feb 1978 |
| Martijn | born 1856 | |
| Martin | born 15 Sep 1868 | died 11 Mar 1931 |
| Martin | born 19 Jul 1921 | died 20 Dec 2005 |
| Matthieu | ||
| Maxime | ||
| Melanie | ||
| Meryt | ||
| Michael | ||
| Michael John | ||
| Michel | ||
| Michel | born 28 Jan 1952 | died 11 Nov 2000 |
| Michèle | ||
| Muriel | ||
| Natan | ||
| Nathalie | ||
| Nathalie | ||
| Nathalie | ||
| Nathalie | ||
| Nathalie Lea | born 30 Dec 1938 | died 23 Jun 1997 |
| Nathan | ||
| Nelly | ||
| Nicole | ||
| Nina Caroline | ||
| Noan | ||
| Noëmie | ||
| Nog-Een-Stam | ||
| Odette | ||
| Olivier | ||
| Olivier | ||
| Pascal | ||
| Pascal | ||
| Patrick | ||
| Patty | ||
| Pauline | ||
| Pauline | ||
| Pauline | ||
| Philippe | ||
| Philippe | died 23 Jul 1842 | |
| Philippine | born 2 Oct 1841 | |
| Philippine | born 8 Jan 1846 | |
| Pierre | born 31 May 1859 | |
| Pierre | born 6 Jul 1912 | died 13 Sep 1965 |
| Pierre | ||
| Pierre | ||
| Pierre | ||
| Pierre | ||
| Pierre Eduard | born 28 Nov 1883 | died 3 Dec 1883 |
Monitoring done by Woodstone Servers Alive