Names |
Born |
Died |
| SALSMANS | ||
| Henri | ||
| Lydia | ||
| Paul | ||
| SCHNEIDERIJTE | ||
| Marya | ||
| SCHÖPS | ||
| Unknown | ||
| SEGERS | ||
| Adrianus | born 29 May 1752 | died 5 Feb 1758 |
| Anna Catharina | born 16 Jan 1754 | |
| David | born 26 May 1763 | |
| Egidius | born 9 Oct 1769 | died 9 Jul 1801 |
| Elisabeth | born 19 Oct 1755 | |
| Elisabeth | born 22 Aug 1760 | |
| Joanna Maria | born 8 Nov 1765 | died 16 Nov 1765 |
| Joannes Bapsist | born 30 Aug 1759 | |
| Joannes Baptist | born 5 Nov 1793 | died 28 Jun 1869 |
| Lucie | born 1755 | died 28 Apr 1799 |
| Petrus | born 23 Oct 1757 | died 25 Nov 1771 |
| Philippus | born 8 Jun 1722 | died 7 Apr 1773 |
| Valentina | born 29 Apr 1894 | |
| SEGHERS | ||
| Ghendoline | ||
| Johannes | ||
| Nicolas | ||
| Oscar | ||
| SEVERS | ||
| Carmen | ||
| SIMON | ||
| Joannes Baptist | ||
| Marcelle | ||
| SMET | ||
| Albert Irma | ||
| Catharina Joanna | born 30 Apr 1789 | died 15 Jan 1871 |
| Elisabeth | born 1745 | died 7 Sep 1809 |
| SMITH | ||
| Bruce Arnold | ||
| Carolyn Jean | ||
| Graham Bruce | ||
| Laurel Anne | ||
| Matthew Earl | ||
| SPACZEK | ||
| Corneille | born 1864 | died 1935 |
| Guillaume | born 20 Jan 1839 | |
| Marie Anne Louise | born 1860 | |
| SPELTINCX | ||
| Catherine | born 1871 | died 1914 |
| Jean Baptiste | born 28-121827 | died 18 Aug 1887 |
| SPIESSENS | ||
| Alfons | ||
| Rita Agnes | ||
| SPINAEL | ||
| Christiane | ||
| Frans | ||
| SPRUYT | ||
| Anna Catharina Maria | born 21 Jan 1876 | died 25 Jul 1906 |
| Isabelle | ||
| STAELENS | ||
| Anne | ||
| Kaat | ||
| Peter | ||
| STALDEUR | ||
| Rosalie | ||
| STALJANSSENS | ||
| Bernardus | born 7 Oct 1799 | |
| STANS | ||
| Angèle | ||
| Erika Josephina | ||
| Gerarda | ||
| Godelieve | ||
| Jean | ||
| Yvo | ||
| STASSIJNS | ||
| Adriana | born 23 Jan 1659 | died 22 Feb 1727 |
| Adriana | born 29 Aug 1751 | died 8 May 1758 |
| Adrianus | born 3 Apr 1693 | died 6 Nov 1711 |
| Alfons | born 1 Jul 1916 | died 2005 |
| Anna Maria | born 30 Aug 1743 | died 24 Mar 1768 |
| Antonia | born 11 Oct 1745 | died 22 Mar 1762 |
| Antonius | born 12 Jun 1757 | died 18 Jun 1757 |
| Arnoldus | born 12 Mar 1699 | died 24 Mar 1733 |
| Carolus | born 21 Mar 1806 | died 11 Aug 1843 |
| Carolus Josehpus | born 19 Mar 1728 | |
| Carolus Ludovicus | born 13 Oct 1802 | |
| Christophorus | born 9 Oct 1703 | died 25 Jan 1704 |
| Coleta | born 18 Jun 1791 | |
| David | born 15 Apr 1683 | died 26 Jun 1689 |
| Dorethea Jacoba Lucia | born 12 Apr 1759 | died 28 Feb 1841 |
| Dorothea | born 23 Nov 1804 | |
| Egidius | born 18 Feb 1689 | |
| Egidius | born 21 Dec 1704 | |
| Egidius | born 13 May 1629 | |
| Elisabeth | born 11 Nov 1650 | |
| Elisabeth | born 13 Dec 1749 | |
| Elysabeth | born 10 Oct 1630 | died 12 Jul 1639 |
| Emanuel | born 1 Sep 1798 | |
| Eric | ||
| Florentinus Augustinus | born 6 May 1860 | |
| Franciscus | born 15 Feb 1717 | |
| Franciscus | born 29 Mar 1758 | died 10 Apr 1782 |
| Franciscus | born 15 Jan 1786 | died 13 Jul 1807 |
| Franciscus Hyronimus | born 26 Aug 1791 | |
| Gregorius | born 12 Mar 1795 | |
| Guilliam | born 19 Mar 1628 | died 16 Apr 1628 |
| Gustaaf Florent | born 21 Sep 1895 | died 3 Mar 1946 |
| Henrica | born 12 Dec 1755 | died 25 Mar 1780 |
| Hubertus | born 2 Sep 1724 | died 16 Oct |
| Irma Virginia | born 19 May 1890 | died 22 Sep 1973 |
| Isabella | born 18 Jul 1796 | |
| Isabella | born 16 Apr 1749 | |
| Jacoba | born 6 Jul 1701 | |
| Jacoba | born 28 Oct 1685 | died 2 Mar 1725 |
| Jacoba | born 19 May 1662 | died 4 Nov 1662 |
| Jacobus | born 3 Nov 1799 | died 21 Nov 1799 |
| Jan Baptiste | born 23 Apr 1713 | died 5 Jul 1714 |
| Jean Maria Theophile | ||
| Joanna | born 7 Aug 1803 | died 17 Aug 1840 |
| Joanna | born 22 Dec 1675 | died 4 Aug 1676 |
| Joanna Catharina | born 4 Mar 1750 | died 12 Nov 1758 |
| Joanna Catharina | born 2 Oct 1742 | |
| Joanna Maria | born 23 Jul 1788 | died 2 Feb 1861 |
| Joanna Maria | born 22 Feb 1759 | |
| Joanna Theresia | born 5 Jun 1800 | |
| Joannes Alphonsius | born 30 Mar 1858 | died 14 Nov 1926 |
| Joannes Andreas | born 7 Sep 1798 | died 15 Jan 1799 |
| Joannes Baptist | born 29 Nov 1800 | died 16 Jul 1881 |
| Joannes Baptist | born 24 Feb 1756 | died 6 Apr 1799 |
| Joannes Baptist | born 26 Aug 1718 | died 19 Dec 1775 |
| Joannes Baptist | born 7 Apr 1753 | died 4 May 1805 |
| Joannes Baptist | born 23 Jun 1763 | died 3 Apr 1765 |
| Joannes Crescentius | born 28 Nov 1791 | died 4 Jun 1860 |
| Joannes Franciscus | born 8 Jun 1739 | died 3 Apr 1798 |
| Joannes Richardus | born 12 Apr 1832 | died 23 Feb 1833 |
| Jodocus | born 21 Oct 1789 | |
| Johannes | born 10 Sep 1625 | died 1688 |
| Josephus | born 1 Dec 1752 | died 28 Mar 1823 |
| Josephus | born 18 Mar 1715 | died 6 Apr 1795 |
| Josephus | born 10 Aug 1793 | died 6 Mar 1795 |
| Jozef Constant | born 23 Feb 1899 | died 21 Apr 1963 |
| Judoca | born 3 Oct 1741 | |
| Laurentius | born 2 Jul 1711 | died 30 Nov 1781 |
| Maria | born 3 Sep 1680 | died 7 Apr 1701 |
| Maria | born 21 Nov 1658 | died 3 Oct 1676 |
| Maria Anna | born 7 Nov 1753 | |
| Maria Leontina | born 29 Mar 1888 | |
| Maria Ludovica | born 10 Dec 1853 | |
| Maria Magdalena Francisca | born 29 Nov 1796 | died 5 Jan 1875 |
| Maria Theresia | born 2 Mar 1789 | died 26 Jan 1863 |
| Paulus | born 23 Oct 1706 | died 7 Sep 1762 |
| Petronilla | born 18 Feb 1709 | died 22 May 1751 |
| Petronilla | born 19 May 1662 | died Jun 1730 |
| Petrus | born 31 Mar 1722 | |
| Petrus | born 24 Sep 1739 | died 21 Apr 1742 |
| Petrus Franciscus | born 29 Dec 1855 | |
| Petrus Joannes | born 6 Sep 1852 | |
| Petrus Josephus | born 12 Nov 1747 | died 26 Mar 1754 |
| Petrus Josephus | born 3 Jul 1787 | died 14 Jun 1793 |
| Petrus Theophiel | born 10 Feb 1885 | died 15 Apr 1962 |
| Philippus | born 22 Jan 1713 | died 9 Jan 1784 |
| Philippus | born 24 Jul 1653 | died 18 Jul 1728 |
| Philippus | ||
| Philippus | born 7 Aug 1697 | died 6 Jan 1744 |
| Rebecca | ||
| Theresia | born 1 Feb 1761 | died 8 Mar 1788 |
| Virginia Petronella | ||
| Vitalia | born 1809 | died 25 Dec 1814 |
| Vitalus Carolus | born 2 Jul 1808 | |
| STASSYNS | ||
| Adrianus | born 10 Sep 1625 | died 3 Jul 1639 |
| STERCKX | ||
| Irma | born 24 May 1906 | died 3 Mar 1964 |
| STEURS | ||
| Caroline | born 1830 | |
| Henri | died 17 Nov 1885 | |
| Jan | ||
| Jean François | born 27 Jan 1861 | |
| STIENLET | ||
| Charles Felix | ||
| STRÉBOLD | ||
| Joanna | born 1801 | |
| STROOBANT | ||
| Unknown | ||
| Anna Maria Pauline | born 28 May 1867 | |
| SUPEENE | ||
| Jean-Pierre | ||
| Véronique | ||
| Virginie | ||
| SYMONS | ||
| Marcelle | born 17 Jul 1916 | died 21 Aug 2001 |
Monitoring done by Woodstone Servers Alive