Names |
Born |
Died |
| BULINCKX | ||
| Jan Baptiste | born 20 Jul 1802 | |
| Jan Baptiste | born 19 Nov 1878 | died After 1925 |
| Jan Baptiste | born 5 Apr 1857 | |
| Jan Frans | born 9 Nov 1885 | died 23 Feb 1974 |
| Jan Frans | born 22 May 1918 | died 17 Jun 1966 |
| Jan | died 1888 | |
| Jan | ||
| Jan-Frans | born 24 Jul 1903 | died 21 Aug 1950 |
| Jason | ||
| Jean Baptiste Jozef | ||
| Jean Baptiste | born 11 Jan 1883 | died 2 Mar 1953 |
| Jean Baptiste | born 30 Apr 1824 | |
| Jean Baptiste | born 1895 | died Jan 1975 |
| Jean Baptiste | born 26 Apr 1817 | |
| Jean Baptiste | born 20 Feb 1829 | died 7 Nov 1885 |
| Jean Baptiste | born 15 Dec 1872 | |
| Jean Baptiste | born 26 Mar 1884 | died 31 Mar 1885 |
| Jean Baptiste | born 16 Feb 1893 | |
| Jean Baptiste | born 13 May 1845 | |
| Jean Baptiste | born 1810 | |
| Jean Baptiste | ||
| Jean Baptiste | died 18 Jun 1791 | |
| Jean Baptiste | died 19 Oct 1758 | |
| Jean Baptiste | ||
| Jean Baptiste | born 2 Dec 1869 | |
| Jean Baptiste | ||
| Jean Baptiste | ||
| Jean Baptiste | born 29 Mar 1812 | |
| Jean Baptiste | ||
| Jean Baptiste | born 19 Aug 1780 | |
| Jean Baptiste | born 19 May 1768 | |
| Jean Baptiste | born 1803 | |
| Jean Baptiste | born 1768 | |
| Jean Charles | ||
| Jean Corneille | born 24 Mar 1852 | died 9 Dec 1903 |
| Jean Françis | born 30 Aug 1815 | |
| Jean François | born 28 Aug 1861 | died 25 Feb 1929 |
| Jean François | born 1893 | died 1969 |
| Jean François | born 16 Apr 1866 | |
| Jean François | born 1795 | |
| Jean François | born 22 Aug 1878 | died 23 Oct 1878 |
| Jean François | born 10 Sep 1867 | died 27 Sep 1868 |
| Jean François | ||
| Jean François | born 4 Mar 1876 | |
| Jean Gilbert | ||
| Jean Pierre | ||
| Jean Pierre | ||
| Jean Pierre | ||
| Jean | born 13 Aug 1874 | |
| Jean | ||
| Jean | born 18 Dec 1839 | died 7 Oct 1889 |
| Jean | born 6 Aug 1852 | |
| Jean | born 19 May 1808 | died 9 Jun 1884 |
| Jean | born 30 Dec 1910 | |
| Jean | died 19 Aug 1772 | |
| Jean | born 23 Sep 1762 | |
| Jean-Baptist | born 12 Nov 1894 | died 9 Jun 1970 |
| Jeanine | ||
| Jeanne Joséphine | born 26 Feb 1865 | |
| Jeanne Marie | born 9 Jun 1837 | |
| Jeanne | born 1 Dec 1920 | died 2001 |
| Jeanne | born 1792 | died 29 Oct 1839 |
| Jeanne | ||
| Jeanne | born 1 Dec 1805 | |
| Jeanne | born 17 Feb 1807 | |
| Jeanne | ||
| Jeannette | born 16 Nov 1884 | |
| Jean-Pierre | ||
| Jean-Pierre | ||
| Jens | ||
| Jérémie | born Sep 1989 | died Sep 1989 |
| Jerome | ||
| Jérome | born 1831 | |
| Jessica | ||
| Jimmy | ||
| Joachim | born 7 Jan 1777 | |
| Joachim | born 11 May 1835 | died 13 Jun 1884 |
| Joanna Baptista | born 30 Jun 1825 | died 11 Oct 1878 |
| Joanna Maria | born 15 May 1793 | died Bef 14 Jul 1858 |
| Joanna Petronella | born 25 Jan 1755 | |
| Joanna | born 1732 | died 1 Feb 1777 |
| Joanna | born 30 Oct 1830 | |
| Joanna | born 1860 | |
| Joanna | born 11 Mar 1882 | died 7 Apr 1882 |
| Joanna | ||
| Joanna | born 26 Jun 1752 | died 1753 |
| Joanna | born 27 May 1722 | |
| Joannes Baptista | born 30 Apr 1792 | died 7 May 1792 |
| Joannes Baptista | born 12 Jan 1774 | |
| Joannes Baptiste | born 1800 | |
| Joannes Baptiste | born 30 Jun 1825 | died 9 Nov 1878 |
| Joannes Franciscus | born 1794 | |
| Joannes | died 17 Aug 1758 | |
| Joannes | born 1719 | |
| Joannes | born 8 Mar 1725 | |
| Jodocus | born 15 Aug 1897 | died 2 Jun 1928 |
| Johanna | born 1900 | died 1974 |
| John Albert | born 16 Sep 1914 | died Sep 1984 |
| Johnny | ||
| Jonathan | ||
| Joris | born 1927 | died 2001 |
| Joseph Antoine | born 2 Nov 1882 | |
| Joseph Felix | born 25 Apr 1805 | |
| Joseph Gaspard | born 5 Jan 1905 | died 2 Apr 1976 |
| Joseph Jean | ||
| Joseph | born 27 Jan 1897 | died Jun 1976 |
| Joseph | born 26 Oct 1870 | died 15 Oct 1871 |
| Joseph | born 16 Aug 1888 | |
| Joseph | born 14 Jan 1924 | died 19 Mar 1945 |
| Joseph | born 10 Apr 1871 | |
| Joseph | ||
| Joséphine | born 20 Feb 1882 | died 3 Sep 1882 |
| Joséphine | born 17 Jun 1805 | |
| Josephus | born 17 Sep 1787 | |
| Josiane | ||
| Josse | ||
| Josse | born 26 Feb 1843 | |
| Josse | born 3 Mar 1808 | |
| Josse | died 1795 | |
| Jozef Petrus | born 18 Feb 1914 | died 8 Dec 1988 |
| Jozef | born 6 Sep 1872 | died 21 Apr 1930 |
| Jozef | born 5 Aug 1912 | died 19 Aug 1912 |
| Jules | born 1852 | |
| Julie Marie | born 26 Jan 1896 | |
| Julie | ||
| Julien | ||
| Julien | ||
| Julien | ||
| Julien | ||
| Julienne | ||
| Justein | ||
| Justin | ||
| Justine | born 22 Feb 1908 | died 3 Sep 2004 |
| Karel | born 20 Aug 1863 | died 17 Sep 1923 |
| Karel | born 28 Nov 1912 | |
| Karel | born 5 Aug 1912 | died 31 Jan 1913 |
| Koen | ||
| Kyla Robyn | ||
| Kylian | ||
| Kyra | ||
| Laetitia | ||
| Laura | ||
| Laurens | born 26 Sep 1842 | |
| Laurent | born 6 Feb 1869 | |
| Laurent | born 19 May 1768 | |
| Laurentius | born 6 Jul 1836 | died 29 Mar 1905 |
| Laurentius | born 24 May 1739 | |
| Laurentius | born 24 Sep 1837 | |
| Liliane | ||
| Linda | ||
| Lisa | ||
| Liza Bertha | born 20 May 1895 | |
| Lobcke | ||
| Louis | ||
| Louis | born 14 Dec 1792 | |
| Louise | born 29 Apr 1844 | died 14 Sep 1844 |
| Louisette | ||
| Lucia | born 3 Jul 1820 | |
| Lucia | born 16 Feb 1824 | |
| Lucia | born 29 Apr 1832 | |
| Lucie | ||
| Lucienne | ||
| Ludovicus | chr. 30 Mar 1807 | |
| Madelaine | born 19 Nov 1791 | died 13 Mar 1845 |
| Madeleine | ||
| Madeleine | ||
| Maelle | ||
| Maeva | ||
| Magalie | ||
| Magaly | ||
| Magdalena | chr. 19 Nov 1791 | |
| Magnus | ||
| Maiko | ||
| Manon | ||
| Marc | ||
| Marc | ||
| Marc | ||
| Marc | ||
| Marc | born 1801 | |
| Marc | ||
| Marcel Augustien | born 17 Jan 1923 | died 29 May 1992 |
| Marcel Henri | born 11 Jan 1917 | died 1990 |
| Marcia | ||
| Marcus | born 11 Jan 1780 | |
| Maria Agnes | chr. 14 Aug 1780 | |
| Maria Anna | born 17 Sep 1790 | died 25 Mar 1792 |
| Maria Anna | born 28 Feb 1786 | |
| Maria Catharina | born 27 Apr 1768 | |
| Maria Del Pilar | ||
| Maria Elisabeth | born 25 Feb 1789 | |
| Maria Josèphe Léopoldine | born 5 Aug 1853 | died 25 Oct 1877 |
| Maria Leopoldina | born 1839 | |
| Maria Louisa | born 9 Oct 1880 | |
| Maria Louise | born 9 Oct 1880 | |
| Maria | born 27 Jan 1776 | died 10 Apr 1858 |
| Maria | ||
| Maria | ||
| Maria | born 3 May 1885 | died 24 Jun 1885 |
| Maria | born 20 Dec 1829 | died 15 Jun 1908 |
| Maria | chr. 18 Feb 1789 | |
| Maria | born 28 Jan 1838 | |
| Maria | born 2 Nov 1910 | died 11 Dec 1910 |
| Maria | ||
| Maria | ||
| Maria | born 24 Mar 1874 | died 21 Nov 1874 |
| Maria-Antoinette | ||
| Marie (zuster Marie Angelique) | born 19 Aug 1897 | died 4 Feb 1987 |
| Marie Anne | born 25 May 1843 | |
| Marie Anne | born 2 Oct 1848 | |
| Marie Anne | born 9 Nov 1757 | |
| Marie Barbe Colette | born 4 Mar 1872 | |
| Marie Barbe Eugènie | died 24 May 1826 | |
| Marie C | born 7 Jul 1861 | |
| Marie Catherine | born 24 Nov 1793 | |
| Marie Catherine | born 19 Jan 1812 | |
| Marie Elisabeth | born 1803 | died 23 Feb 1805 |
| Marie Feline | born 27 Nov 1794 | |
| Marie Isabelle | born 1883 | |
| Marie Jose Ghislaine | born 17 Jul 1923 | died 16 Aug 1923 |
| Marie Josée | ||
| Marie Jospeha | ||
| Marie Justine | born 19 Dec 1872 | |
| Marie Louise | born 6 Apr 1872 | |
| Marie Therese | born 4 Mar 1883 | |
| Marie Therese | born 19 Apr 1869 | died 29 Jan 1870 |
| Marie Thérèse | born 23 Aug 1876 | died 28 Jun 1877 |
| Marie Victorine | born 18 Feb 1932 | |
| Marie | born 21 Jun 1856 | |
| Marie | born 1891 | |
| Marie | born 13 Nov 1844 | |
| Marie | born 10 Aug 1771 | |
| Marie | born 5 Aug 1881 | |
| Marie | ||
| Marie | born 21 Feb 1898 | died 21 Jun 1998 |
| Marie | died 6 May 1742 | |
| Marie | born 20 Oct 1866 | died 29 Nov 1866 |
| Marie | born 31 Mar 1862 | |
| Marie | born 19 Sep 1867 | died 23 Oct 1868 |
| Marie | born 31 Dec 1826 | |
| Marie | born 27 May 1801 | |
| Marie | born 25 Sep 1773 | |
| Marie-Anne | born 1763 | |
| Marie-Cecile | ||
| Marie-Claire | ||
| Marie-Louise | ||
| Marie-Louise | born 6 Mar 1933 | died 28 Mar 1977 |
| Marie-Therese | born 16 Mar 1931 | died 30 Oct 2003 |
| Marie-Therese | ||
| Marie-Thérèse | born Sep 1942 | died Nov 1990 |
| Marijke | ||
| Marion | ||
| Marius Marcel Willy | born 31 Oct 1927 | died Feb 1978 |
| Martijn | born 11 Feb 1856 | |
| Martin | born 15 Sep 1868 | died 11 Mar 1931 |
| Martin | born 19 Jul 1921 | died 20 Dec 2005 |
| Martin | born 12 Jul 1866 | died 17 Aug 1866 |
| Martine | died 28 Feb 1758 | |
| Martinus | born 6 Jan 1756 | |
| Matthieu | ||
| Maxime | ||
| Melanie | ||
| Meryt | ||
| Michael John | ||
| Michael | ||
| Michel | ||
| Michel | born 28 Jan 1952 | died 11 Nov 2000 |
| Michel | ||
| Michèle | ||
| Murielle | ||
| Natan | ||
| Nathalie Carolina Andrea Ghislena | ||
| Nathalie Lea | born 30 Dec 1938 | died 23 Jun 1997 |
| Nathalie | ||
| Nathalie | ||
| Nathalie | ||
| Nathan | ||
| Nelly | born 5 Mar 1940 | died 2 Jun 2000 |
| Nicolas | born 23 Apr 1762 | |
| Nicolas | born 25 May 1802 | |
| Nicole | ||
| Nina Caroline | ||
| NN | born 16 Jul 1792 | died 16 Jul 1792 |
| Noan | ||
| Noëmie | ||
| Nog-Een-Stam | ||
| Odette | born 23 May 1930 | died 15 Oct 1992 |
| Olivier | ||
| Olivier | ||
| Pascal Joseph | ||
| Pascal | ||
| Pascal | ||
| Pascal | died 4 Jul 1762 | |
| Paschal | born 29 Mar 1795 | |
| Patrick | ||
| Patty | ||
| Paul | ||
| Paul | ||
| Pauline | ||
| Pauline | ||
| Pauline | born 14 Apr 1902 | died 2 May 1993 |
| Petronille | born 1783 | |
| Pétronille | ||
| Petrus Josephus | born 1851 | |
| Petrus | born 1765 | |
| Philippe | ||
| Philippe | died 23 Jul 1842 | |
| Philippe | ||
| Philippina | ||
| Philippine | born 2 Oct 1841 | |
| Philippine | born 8 Jan 1846 | |
| Pierre Eduard | born 28 Nov 1883 | died 3 Dec 1883 |
| Pierre Isidore | born 25 Apr 1871 | died 3 Oct 1871 |
| Pierre Jean | born 25 Jul 1854 | |
| Pierre Simon | born 8 May 1939 | died 1 Feb 2005 |
| Pierre | born 31 May 1859 | |
| Pierre | born 6 Jul 1912 | died 13 Sep 1965 |
| Pierre | ||
| Pierre | born 15 Jan 1877 | |
| Pierre | born 1761-1762 | died 19 Jun 1814 |
| Pierre | ||
| Pierre | born 23 Nov 1792 | died 3 Jan 1793 |
| Pierre | ||
| Pierre | ||
| Pierre | born 5 Mar 1807 | |
| Pieter Jozef | ||
| Quentin | ||
| Raoul | ||
| Raphael | ||
| Raymond | ||
| Robert | ||
| Roger | ||
| Rosa | born 1 Oct 1925 | died 29 Aug 1994 |
| Rosalie Virginie | born 2 Mar 1877 | |
| Rosalie | born 7 Oct 1809 | |
| Sabine | ||
| Sabinne | ||
| Salomé | ||
| Sandra | ||
| Sara | ||
| Sebastien | ||
| Sébastien | ||
| Séphora | ||
| Simon | born 12 Jan 1774 | |
| SN (sans non) | born 4 Mar 1845 | died 4 Mar 1845 |
| Sofie | ||
| Stefanie | born 14 Sep 1909 | |
| Synne | ||
| Thao | ||
| Theo | ||
| Thérèse Seraphine | born 29 Jul 1909 | |
| Therese | born 21 Feb 1886 | |
| Therese | born 31 Jan 1867 | |
| Therese | born 6 Sep 1763 | |
| Thérèse | ||
| Thérèse | born 25 Nov 1870 | |
| Theresia | born 18 Jun 1835 | |
| Theresia | born 28 May 1907 | |
| Thibault | ||
| Thierry | ||
| Tobie | died 15 May 1793 | |
| Trinette Elisabeth | born 4 Apr 1891 | |
| Trinette | born 6 Sep 1873 | |
| Valentin | ||
| Valentine | ||
| Véronique | ||
| Vicky | ||
| Victorine Joséphine | born 28 May 1877 | died 28 Jun 1877 |
| Vincent | died 7 Dec 1792 | |
| Virginie | ||
| Willy | born 27 May 1932 | died 29 Dec 1984 |
| Yasmine | ||
| Yves | ||
| Yvonne | ||
| BUSSCHAERT | ||
| Augustus Hieronimus | born 25 Dec 1882 | |
| Carolus Eugenius | ||
| Fernandus Augustinus Franciscus | born 9 Jul 1904 | |
| BUYENS | ||
| William | ||
| BUYSE | ||
| Corinne | ||
| BUYX | ||
| Catharina | born 5 Oct 1664 |
Network Monitoring done by Woodstone Servers Alive - Network Monitoring - DNS hosting services provided by StellarDNS.com