Names |
Born |
Died |
| GENIJN | ||
| Franciscus Desiderius | born 30 Jul 1856 | died 4 Apr 1948 |
| Maria Joanna | born 23 Oct 1883 | died 28 Dec 1964 |
| GENTENS | ||
| Fernande | ||
| GEUVENS | ||
| Axel | ||
| Jitse | ||
| Jochen | ||
| Johan | ||
| Jorn | ||
| Luc | ||
| GILIS | ||
| Nadia | ||
| GILLET | ||
| Valerie | ||
| GOEDGEZELSCHAP | ||
| Didier | ||
| Gilberthe | ||
| Pierre | born 1928 | died 1966 |
| GOEMAN | ||
| Louise | born 28 Oct 1908 | died 30 Apr 1949 |
| GOEMANS | ||
| (Jo)Anna Maria | born 8 Apr 1703 | died 1 Apr 1745 |
| GOMEZ | ||
| Sylvia Maria | ||
| GOOSSENS | ||
| Emerantia | born 30 Sep 1865 | |
| Jean Baptiste | died 1858 | |
| Maria Anna | born 1796 | |
| GRITTE | ||
| Albert | born 16 Apr 1915 | |
| Annie | ||
| Camille | ||
| Cécile | born 1962 | died 1962 |
| Jean-Claude | ||
| Jean-Marie | ||
| Josette | ||
| Louise-Marie | ||
| Nelly | ||
| GUDMUNDSEN | ||
| Jane | ||
| GUILMAIN | ||
| Marie-Therese | ||
| GUNS | ||
| Anna | born 4 Feb 1911 | died 14 Dec 1992 |
Monitoring done by Woodstone Servers Alive