Names |
Born |
Died |
| KAEL | ||
| Antonius | ||
| KAKELBERGHS | ||
| Clara | born 14 Mar 1707 | died 2 Feb 1782 |
| Egidius | ||
| KEGELS | ||
| Anna Maria | born 27 Jan 1709 | died 4 Oct 1788 |
| Cornelius | born 25 Feb 1676 | died 26 Mar 1727 |
| KEGHELS | ||
| Frédéric | ||
| Joseph | born 7 Aug 1853 | |
| KEIRSSE | ||
| Hervé | ||
| Jiri | ||
| KENETTENORF | ||
| Catherine Charlotte Josephe | ||
| KERELS | ||
| Joannes | ||
| KERMANY | ||
| Joseph | born 19 Dec 1851 | died 14 Mar 1909 |
| Victorine Marie | born 17 Jan 1885 | died 3 Sep 1934 |
| KERREMANS | ||
| Antoon | born 6 Jan 1895 | died 8 Jan 1985 |
| Florentine | born 26 Apr 1923 | died 27 Mar 1978 |
| Maria | ||
| KESSELS | ||
| Laurentius | born 10 Dec 1826 | died 8 Dec 1890 |
| Thomas | ||
| KESTEMONT | ||
| Maria Francisca | ||
| KEUSTERMANS | ||
| Maria | born 1 Jul 1615 | |
| KEYAERTS | ||
| Barbe | born 29 Aug 1844 | died 4 Mar 1931 |
| Petrus Joannes | born 26 Nov 1805 | died 4 Dec 1868 |
| KINDERMANS | ||
| Anna Maria | died 13 Sep 1779 | |
| KINTS | ||
| Catherine | ||
| KLUTSCH | ||
| Unknown | ||
| Kevin | ||
| Manuela | ||
| Norman | ||
| KRICKX | ||
| Joseph Philippe | ||
| Josephina Petronille | born 21 Oct 1822 | died 7 May 1899 |
| Philippine Caroline | born 26 May 1849 | died 8 Jul 1890 |
| KRÜGER | ||
| Bodo | ||
| Stefanie | ||
| Thomas |