Names |
Born |
Died |
LA CONT | ||
Gerardus | died 4 Mar 1745 | |
Margarita | born 9 Mar 1709 | |
LA PAZ VERDES | ||
Marie | ||
LABYT | ||
Theresia Constantia | died 12 Oct 1816 | |
LACROIX | ||
Jeanne Josephe Gudule | ||
Rosalia Anna | born 30 Aug 1822 | |
LAERENS | ||
Antonius Jozef | born 15 Jan 1897 | |
Felix | born 14 Jul 1848 | died 12 Aug 1924 |
Jan Baptist | ||
Jan Jozef | born 17 Aug 1895 | died 30 Aug 1895 |
LAES | ||
Barbara | died 25 Nov 1759 | |
LAGÉ | ||
Anna | born 27 Feb 1689 | died 9 Mar 1744 |
LALIEUX | ||
Maria Joseph | born 1 Mar 1729 | died 10 Sep 1781 |
LAMBAERTS | ||
Catherine | ||
Philippe | ||
Philippe | ||
LAMBERT | ||
Maria | ||
LAMBILOT | ||
Laurent | born 25 Apr 1734 | |
Laurentius | born 12 Jun 1689 | died 7 Mar 1752 |
LAPAGIE | ||
Elisa Julia Thérèsa | born 17 Aug 1895 | |
Guillaume Remy | born 6 Oct 1869 | |
Jean Matheis | ||
Marie Jeanne | born 6 Jul 1899 | died 25 Oct 1902 |
LATINUS | ||
Anna Catherina | born 5 Oct 1833 | |
LAURENS | ||
Dorothée | ||
LAURETTEN | ||
Anna Maria | born 1733 | died 18 Aug 1815 |
LAURIER | ||
Bert | ||
LAUWERS | ||
Amaru-Jan | ||
Andreas | ||
Anna Catharina | born 27 May 1795 | died 4 Apr 1858 |
Arnaut | ||
Barbara | died 1 Jan 1666 | |
Bavo | ||
Beerend | ||
Bram | ||
Elisabeth | born 5 Nov 1666 | died 23 Apr 1709 |
Franciscus | ||
Joanna | ||
Maria Anna | born 4 Jan 1748 | died 17 Apr 1821 |
Martinus | born 27 Mar 1748 | died 1 Dec 1800 |
Walter | ||
LAWSON | ||
Matthéo | ||
Médéric | ||
Meilvyn | ||
Morgann | ||
Yves Maxime Ananissan | ||
LEBLON | ||
Thérése Josephine | ||
LECLERQ | ||
Claudine | ||
LEEMANS | ||
Christophorus | born 27 May 1612 | died 3 Jan 1697 |
Cornelius | born 5 Apr 1645 | died 5 Jan 1707 |
Guilielmus | born 27 May 1721 | died 26 Aug 1791 |
Joanna Catharina | born 26 May 1760 | died 24 Feb 1831 |
Josse | born 1760 | |
Judocus | ||
Laurentius | born 12 Mar 1673 | died 19 Dec 1741 |
Marie Anna | born 28 Jan 1783 | |
LEENS | ||
Antoine François | ||
Antoine | ||
Fernanda | ||
George Henri | ||
Germaine Marie | ||
Hendrik Jozef | ||
Hendrik Victor | ||
Jan Baptiste | born 2 Dec 1920 | died 24 Sep 1993 |
Jan | born 5 Feb 1874 | died 13 Oct 1952 |
Jozef | ||
Luciaan Hendrik | ||
Maria Julie | ||
Michel | ||
LEFEBVRE | ||
Benoit | born 21 Jan 1887 | |
Désiré | ||
Jean-Louis | ||
Léona | ||
Mariette | born 1922 | |
Rosa Emerence | ||
LEFEVRE | ||
Joanna Catharina | born 14 May 1779 | died 1 Jun 1802 |
LEGREVE | ||
Josephine | born 28 Nov 1807 | died 14 Jan 1873 |
Sebastien | born 5 Nov 1771 | died 7 Oct 1840 |
LEGROS | ||
Armand Marceli | born 31 Jan 1907 | died 29 Feb 1964 |
Maria-Armande Ghislaine Louise | born 6 Nov 1944 | died 3 Jul 2011 |
LEHOUCK | ||
Carolus Ernestus | born 7 Jun 1898 | |
Ernest Franciscus | born 18 Aug 1873 | died 18 Feb 1943 |
Guillelmus Joannes | born 1834 | died 1905 |
Lydia Francisca Alicia | born 13 Jan 1902 | |
Maurice Franciscus Ernestus | born 29 Oct 1914 | |
Polydore Franciscus Guillelmus | born 9 Nov 1899 | |
LEIJENS | ||
Catharina | died 8 Nov 1636 | |
LEJEUNE | ||
Charles | ||
Renee | ||
LEJON | ||
Elvire | ||
LELIE | ||
Veerle | ||
LEMMENS | ||
Alfons Odilon | ||
Anna Maria | ||
Elisabeth | born 4 Feb 1719 | died 6 Jan 1744 |
Maria | ||
Maria | born 11 Mar 1622 | |
Nadja | ||
LENAERS | ||
Jean | ||
LENAERTS | ||
Elisabeth | born 17 Oct 1868 | died 20 Feb 1929 |
Ludovica | born 7 Sep 1867 | |
LEON | ||
Paulette | ||
LEROY | ||
Cathérine | born 19 Apr 1862 | |
LERYCK | ||
Laurent | ||
LESSA | ||
Artur Rolf Agrell | ||
LEUNIS | ||
Jacqueline | born 1791 | |
LEYS | ||
Frans | ||
Marguerite | ||
Nancy | ||
Sandra | ||
LIBERT | ||
Bartholomeus | ||
Joanna | born 14 Jan 1646 | died 8 Mar 1734 |
LIENS | ||
Antoine | born 27 May 1885 | |
Clemence | born 15 Jul 1879 | died 6 May 1945 |
Joseph | born 16 Apr 1874 | |
Marie | born 29 Nov 1881 | |
Petrus Josephus | born 18 Mar 1826 | died 21 May 1892 |
Pierre | born 24 Dec 1876 | |
LIMBOS | ||
Egidius | born 16 Apr 1592 | died 17 May 1657 |
Fredericus | born 27 Jun 1666 | died 11 Dec 1739 |
Guilielmus | born 3 Aug 1636 | died 28 Nov 1701 |
LINON | ||
Jade | ||
LINTERMANS | ||
Leon | ||
LISSENS | ||
Joannes | ||
Judocus | died 9 Jul 1823 | |
Petrus | born 21 May 1718 | |
LODRIGO | ||
Eduardus Joannes | born 9 Feb 1838 | died 20 May 1900 |
Emma | born 7 Aug 1868 | died 1911 |
LOGIST | ||
Cornelia | born 17 Dec 1874 | died 6 Feb 1954 |
LOMBAERTS | ||
Cornelius | born 11 Jan 1676 | |
Elisabeth | born 4 Apr 1716 | died 10 Feb 1779 |
Joanna | ||
Joannes | ||
Laurentius | died 16 Sep 1707 | |
Maria | born 3 May 1717 | died 2 Nov 1787 |
LONBOIS | ||
Victor | ||
LOOCX | ||
Elisabeth | born 22 Apr 1705 | |
LORENT | ||
Jeanne | born 1 May 1751 | died 10 Oct 1808 |
LOUCKX | ||
Elisabeth | born 15 Jul 1838 | |
Franciscus | ||
Jacques-Victor | born 14 Jan 1932 | died 24 Mar 1972 |
LOUIES | ||
Bart | ||
LOWAGIE | ||
Celine | ||
LUCAS | ||
Gerard | ||
Joannes Josephus | born 16 Mar 1827 | |
Nicolas François | born 21 Aug 1851 | |
LYSSENS | ||
Adelaide | born 23 Aug 1813 | |
Jean Baptiste | ||
Pierre Joseph |