Names |
Born |
Died |
| BULENS | ||
| Joannes | born 12 Apr 1690 | died 17 Aug 1751 |
| Joannes | born 30 Nov 1719 | |
| Joannes | born 8 Mar 1725 | |
| Josina | born 25 Mar 1736 | died 14 Mar 1795 |
| Josina | born 24 Mar 1739 | |
| Judocus | born 24 Mar 1750 | died 25 Feb 1804 |
| Judocus | born 21 Jun 1715 | died 11 Oct 1754 |
| Laurentia | born 8 Nov 1707 | |
| Marcus | born 9 Nov 1758 | |
| Maria Anna | born 26 Jul 1751 | died 11 Aug 1753 |
| Maria Anna | born 11 Jan 1752 | died 29 Jan 1752 |
| Maria | born 11 Jan 1714 | died 21 Jun 1760 |
| Marie Anne | born 6 Oct 1795 | died 1 Sep 1838 |
| Nicolas | ||
| Paulus Josephus | born 22 Apr 1766 | died 15 Jun 1766 |
| Petrus Josephus | born 22 Nov 1735 | |
| Petrus | born 11 Mar 1711 | died 20 Apr 1754 |
| Petrus | born 1 Dec 1753 | died 28 Jun 1763 |
| Petrus | died 6 Feb 1751 | |
| Pierre | born 24 Aug 1803 | |
| Pierre | died 27 Feb 1785 | |
| Pierre | born 1789 | died 13 Sep 1789 |
| BULINC | ||
| Emerentia Petronilla | born 26 May 1730 | died 9 Jun 1730 |
| Franciscus | born 1705 | |
| Jean | born 27 Oct 1747 | |
| Maria Adriana | born 5 Apr 1668 | |
| Petrus | ||
| BULINCK | ||
| Balduinus | ||
| Joanna | born 7 Feb 1744 | |
| Maria Josepha | born 3 Aug 1752 | |
| Nicolaus | born 4 Oct 1741 | |
| BULINCKS | ||
| Catharina | born 4 Aug 1731 | |
| Petronilla | died 3 Dec 1753 | |
| BULINCKX | ||
| Unknown | ||
| Unknown | ||
| Adélie | ||
| Adelin Pierre Joseph | born 5 May 1903 | |
| Adeline | ||
| Adolphe-François | born 7 Jun 1912 | died 26 May 1999 |
| Adriaan | born 19 Sep 1920 | died 28 Sep 1997 |
| Adrianus Josephus | born 11 Sep 1705 | |
| Adrianus | born 22 Oct 1726 | died 23 Apr 1811 |
| Adrianus | born 7 Feb 1778 | |
| Adrianus | born 16 Oct 1791 | died 23 Nov 1811 |
| Alain | ||
| Alex | ||
| Alexandre | ||
| Alexandre | ||
| Alexina | ||
| Alice Victorine | born 14 May 1896 | died 30 Apr 1897 |
| Alidor Eugene | born 4 Jul 1911 | died Jan 1991 |
| Alison Jean | ||
| Alissa Lauralee Paulina | ||
| Alphonse | born 28 Feb 1930 | died 23 Dec 2003 |
| Alphonso | ||
| Ana Maria | ||
| Andre | ||
| Andreas | born 4 Sep 1757 | died 24 Oct 1819 |
| Andreas | born 15 Sep 1796 | died 10 Mar 1852 |
| Andreas | born 2 Sep 1783 | died 21 Sep 1784 |
| Andree | ||
| Ange | born 18 May 1837 | died 19 Dec 1874 |
| Angelique | ||
| Angelus | born 23 Mar 1790 | died 15 Mar 1791 |
| Anna Catharina | born 31 Jan 1788 | died 4 Oct 1793 |
| Anna Catharina | born 27 May 1787 | died 10 Dec 1790 |
| Anna Henriette | born 16 Jun 1896 | |
| Anna Joanna | born 7 Jun 1925 | died 6 Feb 1986 |
| Anna Maria Josepha | born 10 Mar 1794 | died 8 Sep 1830 |
| Anna Maria | born 13 Jan 1795 | |
| Anna Maria | born 10 May 1785 | |
| Anna Maria | born 19 Nov 1826 | died 4 Sep 1827 |
| Anna Maria | born 24 Jan 1784 | died 6 Aug 1787 |
| Anna Maria | ||
| Anna Marie | born 26 Sep 1903 | died 15 May 1904 |
| Anna | born 8 Oct 1888 | died 19 Aug 1964 |
| Anna | born 22 Apr 1920 | died Aug 2007 |
| Anna | born 18 Dec 1835 | died 6 Jul 1894 |
| Anna | born 17 Nov 1779 | died 21 Aug 1781 |
| Anna | ||
| Anna | ||
| Anne Catherina Claire | born 11 Aug 1808 | |
| Anne Catherine | born 24 Jul 1869 | |
| Anne Joséphine | born 6 Jan 1905 | died 23 Mar 1905 |
| Anne Maria | ||
| Anne Marie Leopoldina | born 10 Jan 1835 | |
| Anne Marie | born 23 Apr 1889 | |
| Anne Marie | born 23 Sep 1797 | died 25 Nov 1810 |
| Anne Marie | ||
| Anne Marie | born 24 Oct 1820 | died 19 Oct 1821 |
| Anne | ||
| Anne | ||
| Anne | born 3 Apr 1840 | |
| Anne | born 31 Mar 1879 | died 19 Feb 1953 |
| Anne | chr. 20 Oct 1753 | died 19 Aug 1797 |
| Anne | ||
| Anne | born 5 Aug 1811 | died 8 Dec 1881 |
| Anne | born 11 Nov 1798 | died 18 Apr 1842 |
| Anne | ||
| Annette (zuster Louise-Marie) | born 14 Dec 1899 | died 4 Jul 1990 |
| Annie | born 12 Mar 1953 | died 14 May 1953 |
| Anonymous | chr. 16 Jun 1696 | |
| Antoine | ||
| Antoine | born 4 Sep 1863 | died 13 Jul 1864 |
| Antoinette | born 25 Aug 1789 | |
| Anton | ||
| Antonia | born 12 Oct 1700 | |
| Antonius | born 10 Mar 1753 | |
| Antoon | ||
| Ariane | ||
| Ariane | ||
| Arielle Madeleine | ||
| Arlette-Amelie | born 27 Jun 1950 | died 28 Apr 2009 |
| Arno | ||
| Audrey | ||
| August | ||
| Auguste | born 1876 | |
| Augustinus | ||
| Aurelie | ||
| Barbara | born 13 Nov 1910 | died 9 Mar 1979 |
| Barbara | born 4 Oct 1791 | died 5 Oct 1791 |
| Barbara | born 1 Dec 1815 | |
| Barbe | born 9 Jun 1903 | |
| Barbe | born 28 Jan 1859 | |
| Barbe | born 25 Sep 1839 | died 9 Jun 1900 |
| Barbe | born 26 Apr 1879 | |
| Barbe | born 24 Mar 1816 | died 23 Jul 1819 |
| Barbe | born 9 Apr 1857 | died 3 Feb 1861 |
| Barbe | born 22 Nov 1799 | died 24 Dec 1800 |
| Barbe | born 8 Feb 1892 | died 14 Mar 1897 |
| Bartholimi Masar | born 22 Mar 1870 | |
| Bartholomeus | born 25 Dec 1782 | died 21 Oct 1844 |
| Bernard | ||
| Bernard | born 19 Sep 1798 | died 22 Apr 1805 |
| Bernd | ||
| Berthe Françoise | born 18 Jun 1899 | died 13 May 1900 |
| Brigitte | born 2 Sep 1961 | died 1963 |
| Bruno | ||
| Bryan David | ||
| Camille | born 27 Feb 1835 | died 13 Jan 1836 |
| Carine | ||
| Carolina | born 14 Mar 1790 | died 12 Sep 1792 |
| Carolina | born 4 Sep 1791 | |
| Caroline | ||
| Caroline | born 27 Sep 1891 | |
| Caroline | born 8 Jun 1880 | |
| Carolus | born 13 Sep 1828 | |
| Carolus | born 23 Jun 1796 | died 6 Apr 1881 |
| Catharina | ||
| Catharina | born 15 Aug 1737 | |
| Catharina | born 8 Dec 1781 | |
| Catharina | ||
| Catharina | born 19 Apr 1748 | died 5 Jul 1818 |
| Catharina | ||
| Catharine Henriette | born 4 May 1875 | died 1967 |
| Catherina | born 22 Jun 1786 | |
| Catherina | ||
| Catherine | died 1 Mar 1794 | |
| Catherine | born 31 Jul 1876 | |
| Catherine | born 9 Aug 1819 | died 13 Feb 1821 |
| Catherine | born 22 Aug 1813 | died 11 Jan 1816 |
| Catherine | died 8 May 1816 | |
| Catherine | died 4 Oct 1815 | |
| Catherine | born 12 Jan 1852 | |
| Catherine | born 13 Jun 1905 | died 27 Sep 1905 |
| Cécile Marie | born 24 Jan 1872 | |
| Cecile | born 25 Jan 1870 | died 22 Sep 1871 |
| Chantal | ||
| Chantal | ||
| Charles Jean Julien | born 22 May 1876 | |
| Charles Lion | ||
| Charles | born 20 Aug 1863 | died 17 Sep 1923 |
| Charles | born 23 Mar 1906 | died 30 Mar 1998 |
| Charles | born 2 Feb 1833 | died 21 Aug 1865 |
| Christel Anna Augusta | ||
| Christian | ||
| Christina | born 20 Nov 1921 | died 18 Feb 2009 |
| Christine | ||
| Christine | ||
| Christof | ||
| Christophe | ||
| Cindy | ||
| Claire | born 3 Oct 1839 | died 21 Feb 1882 |
| Clara | born 1669 | died 10 Sep 1730 |
| Claude | ||
| Clémence Cornélie | born 29 Jan 1901 | died 19 Nov 1983 |
| Clemence | ||
| Clementina | born 10 Apr 1900 | |
| Clementine | ||
| Cody | ||
| Conor John | ||
| Constance Catherine | born 30 Nov 1845 | died 25 Feb 1846 |
| Constance | born 30 Jun 1843 | died 14 Aug 1843 |
| Corneille François | born 18 Jul 1894 | died 14 Apr 1895 |
| Corneille | born 10 Sep 1843 | died 27 Jul 1865 |
| Damien | ||
| Daniel | ||
| Daniel | ||
| Daniel | ||
| David William | ||
| David | ||
| Denis | ||
| Denis | ||
| Diana | ||
| Dirk Edmond Amanda | ||
| Dominique | ||
| Edmond Désiré François | born 25 Jun 1874 | |
| Edmond Joseph | born 20 Jan 1889 | died 1973 |
| Edmond | born 19 Jan 1914 | died 27 Aug 1985 |
| Edouard Ernest | born 21 Oct 1884 | |
| Egidius | born 2 Feb 1824 | died 6 Feb 1824 |
| Egidius | born 7 Dec 1759 | died 9 Aug 1828 |
| Egidius | born 31 Aug 1792 | |
| Egidius | born 6 Sep 1723 | |
| Elisa | born 7 Jun 1889 | |
| Elisa | born 8 Oct 1925 | |
| Elisa | born 12 May 1896 | died 2 Mar 1899 |
| Elisabeth Joséphine Valérie Clara | born 31 Jan 1909 | |
| Elisabeth Louise | born 22 Jan 1905 | died 10 Jan 1966 |
| Elisabeth Marie | born 22 Jul 1910 | |
| Elisabeth | born 14 Apr 1942 | died 19 Sep 2016 |
| Elisabeth | born 30 May 1890 | died 1945 |
| Elisabeth | ||
| Elisabeth | born 21 Apr 1859 | died 15 Sep 1908 |
| Elisabeth | died 14 Jun 1736 | |
| Elisabeth | died 15 Nov 1719 | |
| Elisabeth | ||
| Elisabeth | born 24 Apr 1813 | died 17 Feb 1835 |
| Elisabeth | born 24 Dec 1859 | died 3 Jul 1860 |
| Elisabeth | born 23 Nov 1786 | died 28 Oct 1787 |
| Elisabeth | born 4 Oct 1818 | |
| Elisabeth | born 10 Nov 1873 | |
| Elisabeth | born 17 Jun 1727 | |
| Elisabeth | born 11 Aug 1892 | |
| Elisabeth | ||
| Emerence Marie | born 22 Oct 1872 | died 8 May 1873 |
| Emile Leopold Charles Jacques | born 25 Sep 1854 | |
| Emile-Joseph | born 24 Sep 1923 | |
| Emilien | ||
| Emma Zélie Charlotte Léopoldine | born 20 Nov 1861 | died 8 Jun 1862 |
| Emmanuel | ||
| Engelbertus | born 19 May 1913 | died 29 Oct 2000 |
| Engelbertus | born 9 Dec 1833 | died 1914 |
| Eric | ||
| Ernest Pierre Paul Jean | born 13 Jul 1848 | died 2 Jul 1925 |
| Eugeen | born 27 Jul 1909 | died 15 Aug 1973 |
| Eugene François | born 30 May 1878 | |
| Eugene | born 15 Jun 1937 | died 2007 |
| Eugene | born 3 Apr 1911 | died 19 Dec 1999 |
| Fabien | ||
| Felix Guillelmus | born 10 Oct 1896 | |
| Felix Théodore | born 1 Jun 1892 | died 24 Apr 1893 |
| Felix | born 29 Apr 1858 | died 10 Feb 1859 |
| Francine | ||
| Francisca | born 7 Nov 1822 | died 31 Jan 1824 |
| Francisca | born 9 Jul 1833 | |
| Franciscus Josephus | born 3 Dec 1855 | |
| Franciscus | born 30 Nov 1791 | died 21 Jan 1852 |
| Franciscus | born 6 May 1752 | died 30 Jul 1817 |
| Franciscus | born 19 Apr 1750 | died 6 May 1750 |
| Franciscus | born 11 Jan 1793 | |
| Franciscus | born 24 Feb 1826 | died 1 Apr 1864 |
| Franciscus | ||
| François Gustaaf | born 6 Apr 1920 | died 16 Nov 1994 |
| François Gustave | born 10 Sep 1863 | died 1931 |
| François Joseph | born 2 Nov 1876 | died 25 Jul 1943 |
| François Joseph | born 23 Apr 1809 | |
| François Julien | born 6 Nov 1880 | died 1952 |
| François | ||
| François | born 5 Jul 1854 | |
| François | born 1 Dec 1930 | died 19 Jun 1932 |
| François | born 21 Jul 1839 | died 24 Jun 1880 |
| François | born 1 Dec 1810 | died 3 Sep 1859 |
| François | born 25 Apr 1841 | died 24 Oct 1841 |
| François | born 26 Apr 1844 | died 17 Aug 1930 |
| François | born 10 Oct 1853 | |
| François | born 21 Oct 1891 | |
| François | died 8 Apr 1772 | |
| François | died 13 Dec 1754 | |
| François | ||
| François | born 29 Jul 1869 | |
| Françoise | born 18 Jul 1839 | died 7 Jun 1907 |
| Françoise | born 8 Apr 1871 | |
| Frans Albert | born 14 Mar 1916 | |
| Frans Benoit | ||
| Frédéric | died 20 Sep 1752 | |
| Fredericus | born 10 Sep 1794 | |
| Friedrich | born 1904 | died 1999 |
| Gaston | ||
| Georges André | born 6 Nov 1938 | died 22 Dec 2011 |
| Georges Auguste | born 15 Jan 1905 | died 1973-1974 |
| Georges | ||
| Georges | ||
| Georges | born 29 Oct 1878 | |
| Georgette | ||
| Georgette | born 3 Apr 1921 | died Aug 1958 |
| Gerardus | ||
| Germaine | ||
| Germaine | ||
| Gertrude | born 5 Aug 1848 | |
| Gertrudis | ||
| Gertrudis | ||
| Gerusa | ||
| Gielielmus | born 27 Nov 1748 | died 28 Nov 1748 |
| Gill | ||
| Gilles | ||
| Gilles | born 25 Sep 1842 | |
| Gudula Cornelia | ||
| Gudule | died 7 Oct 1782 | |
| Guido | ||
| Guilhelm | ||
| Guilielmus Servatius | born 13 May 1793 | died 12 Aug 1861 |
| Guillaume - Willem | ||
| Guillaume Adolphe | born 25 Nov 1885 | died 9 Oct 1962 |
| Guillaume | born 26 Apr 1901 | died 19 Mar 1976 |
| Guillaume | born 27 Jan 1805 | died 16 Dec 1882 |
| Guillaume | ||
| Guillaume | chr. 22 Dec 1740 | |
| Gunnard | ||
| Gustaaf Engelbert | born 2 Apr 1902 | |
| Gustaaf | born 1924 | died 1977 |
| Gustaaf | ||
| Gustave Edouard Léopold | born 8 Nov 1874 | died 19 Feb 1894 |
| Guy Louis Germain | born 30 Apr 1949 | died 22 Mar 2021 |
| Guy | ||
| Guy | died 4 Jul 1762 | |
| Haike | ||
| Heinrich | born 19 May 1906 | died Nov 2000 |
| Hendrika Prudentia | born 19 Nov 1889 | |
| Henri François | born 9 Feb 1872 | died 15 Sep 1926 |
| Henri Joseph | born 3 Aug 1820 | died 13 Sep 1820 |
| Henri Maria August | ||
| Henri | born 7 Apr 1912 | died 8 Sep 1980 |
| Henri | born 21 Aug 1869 | |
| Henri | born 3 Oct 1867 | died 24 Aug 1901 |
| Henri | born 23 Sep 1902 | died 25 Jul 1977 |
| Henri | born 18 Apr 1898 | |
| Henri | died 7 Apr 1763 | |
| Henri | ||
| Henri | ||
| Henricus | born 6 Mar 1833 | died 27 Apr 1874 |
| Henricus | ||
| Henricus | born 7 Jun 1861 | |
| Henricus | born 4 Sep 1781 | |
| Henricus | born 1793 | |
| Henriette | ||
| Henry | ||
| Henry | ||
| Henry | born 27 Feb 1807 | died 11 Aug 1887 |
| Hieronimus | born 28 Feb 1756 | died 9 Oct 1756 |
| Hubert | born 25 Jul 1860 | died 26 Jun 1908 |
| Hugues | ||
| Huguette | ||
| Ian | ||
| Ignatius | born 12 Jul 1776 | |
| Indra | ||
| Isabelle Nestorine Louise | ||
| Isabelle | ||
| Isabelle | born 22 Jul 1798 | died 9 Sep 1827 |
| Isidor | born 6 May 1894 | died 1 Jul 1982 |
| Jacobus | born 12 May 1751 | died 19 May 1751 |
| Jacobus | born 29 Aug 1778 | died 14 Oct 1837 |
| Jacqueline | ||
| Jacqueline | born 22 Sep 1946 | died 4 Jul 2016 |
| Jacqueline | ||
| Jacques Joseph Gaspard | born 6 Jan 1905 | died 2 Apr 1976 |
| Jacques | ||
| Jacques | died 4 May 1752 | |
| Jacques | born 21 Jun 1809 | died 9 May 1814 |
| Jacques | born 27 Sep 1821 | died 2 Aug 1824 |
| Jacques | born 30 Jan 1850 | |
| Jacques | ||
| Jan Baptiste | born 5 Apr 1857 | |
| Jan Frans | born 22 May 1918 | died 17 Jun 1966 |
| Jan Frans | born 24 Jul 1903 | died 21 Aug 1950 |
| Jan | ||
| Jason | ||
| Jean (Sebastiaan) | born 7 Oct 1833 | died 16 Feb 1888 |
| Jean Baptist | born 3 Oct 1885 | |
| Jean Baptiste Alexander | born 20 Jan 1838 | died 29 Oct 1839 |
| Jean Baptiste Jozef | ||
| Jean Baptiste | born 11 Jan 1883 | died 2 Mar 1953 |
| Jean Baptiste | born 30 Apr 1824 | |
| Jean Baptiste | born 10 Nov 1895 | died Jan 1975 |
| Jean Baptiste | born 26 Apr 1817 | died 13 Jan 1892 |
| Jean Baptiste | born 20 Feb 1829 | died 7 Nov 1885 |
| Jean Baptiste | born 15 Dec 1872 | |
| Jean Baptiste | born 26 Mar 1884 | died 31 Mar 1885 |
| Jean Baptiste | born 16 Feb 1893 | died 25 Jul 1893 |
| Jean Baptiste | born 13 May 1845 | |
| Jean Baptiste | born 11 Dec 1800 | died 19 Oct 1848 |
| Jean Baptiste | born 19 Nov 1878 | died After 1925 |
| Jean Baptiste | died 18 Jun 1791 | |
| Jean Baptiste | died 19 Oct 1758 | |
| Jean Baptiste | died 16 Nov 1756 | |
| Jean Baptiste | ||
| Jean Baptiste | born 29 Mar 1812 | died 25 Jul 1813 |
| Jean Baptiste | ||
| Jean Baptiste | born 2 Dec 1869 | |
| Jean Baptiste | born 25 Jan 1860 | died 25 Dec 1860 |
| Jean Baptiste | born 20 Jul 1802 | died 6 Oct 1805 |
| Jean Baptiste | born 26 Jan 1823 | died 25 Aug 1823 |
| Jean Baptiste | born 6 Sep 1840 | died 9 Dec 1898 |
| Jean Baptiste | born 6 Feb 1874 | |
| Jean Baptiste | born 29 Mar 1838 | |
| Jean Charles | ||
| Jean Corneille | born 24 Mar 1852 | died 9 Dec 1903 |
| Jean François | born 28 Aug 1861 | died 25 Feb 1929 |
| Jean François | born 3 Feb 1893 | died 21 Oct 1918 |
| Jean François | born 16 Apr 1866 | died 1946 |
| Jean François | born 1795 | |
| Jean François | died 27 Apr 1798 | |
| Jean François | born 22 Aug 1878 | died 22 Oct 1878 |
| Jean François | born 4 Mar 1876 | |
| Jean François | born 10 Sep 1867 | died 27 Sep 1868 |
| Jean François | born 26 Nov 1836 | died 12 Aug 1864 |
| Jean François | born 28 Jan 1875 | |
| Jean François | born 8 Feb 1813 | died 8 Oct 1876 |
| Jean François | born 14 Mar 1875 | |
| Jean François | died 1969 | |
| Jean Gilbert | ||
| Jean Joseph | born 14 May 1856 | |
| Jean Pierre | ||
| Jean Pierre | ||
| Jean | born 13 Aug 1874 | |
| Jean | ||
| Jean | born 18 Dec 1839 | died 7 Oct 1889 |
| Jean | born 6 Aug 1852 | |
| Jean | born 30 Dec 1910 | died 2001 |
| Jean | died 19 Aug 1772 | |
| Jean | born 23 Sep 1762 | |
| Jean | born 17 Jan 1822 | |
| Jean-Baptist | born 12 Nov 1894 | died 9 Jun 1970 |
| Jeanine | ||
| Jeanne Catherine | born 13 Oct 1798 | |
| Jeanne Catherine | born 7 Oct 1815 | |
| Jeanne Joséphine | born 26 Feb 1865 | |
| Jeanne Marie | born 9 Jun 1837 | died 28 Apr 1861 |
| Jeanne Marie | born 26 Jan 1898 | |
| Jeanne | born 1 Dec 1920 | died 2001 |
| Jeanne | born 15 Mar 1899 | died 1974 |
| Jeanne | born 17 Feb 1807 | died 16 Nov 1811 |
| Jeanne | ||
| Jeanne | born 1 Dec 1805 | died 4 Mar 1858 |
| Jeanne | born 4 Jan 1807 | died 6 Jul 1861 |
| Jeanne | born 24 Sep 1843 | |
| Jeanne | died 29 Dec 1811 | |
| Jeanne | born 1831 | died 3 Aug 1866 |
| Jeanne | born 10 May 1858 | |
| Jeannette | born 16 Nov 1884 | |
| Jeannette | born 3 Jun 1875 | |
| Jean-Pierre | ||
| Jérémie | born Sep 1989 | died Sep 1989 |
| Jerome | ||
| Jérome | born 11 Oct 1831 | died 30 Jun 1889 |
| Jessica | ||
| Jimmy | ||
| Joachim | born 11 May 1835 | died 13 Jun 1884 |
| Joan Shirley | born 7 Oct 1945 | died 4 Nov 2019 |
| Joanna Maria | born 15 May 1793 | died 28 Sep 1834 |
| Joanna Maria | born 7 Apr 1791 | |
| Joanna Maria | died 12 Jan 1777 | |
| Joanna | born 30 Oct 1830 | died 28 Aug 1849 |
| Joanna | born 21 Jan 1789 | died 29 Oct 1839 |
| Joanna | born 9 Jun 1860 | |
| Joanna | born 11 Mar 1882 | died 7 Apr 1882 |
| Joanna | ||
| Joanna | born 7 Aug 1778 | died 16 Aug 1778 |
| Joanna | born 9 Jun 1790 | died 29 Jun 1790 |
| Joanna | ||
| Joanne | born 2 Mar 1801 | |
| Joannes Baptista | born 30 Apr 1792 | died 7 May 1792 |
| Joannes Baptista | born 25 Feb 1764 | died 14 Mar 1764 |
| Joannes Baptista | ||
| Joannes Baptiste | born 30 Jun 1825 | died 10 Oct 1878 |
| Joannes Franciscus | born 9 Nov 1885 | died 23 Feb 1974 |
| Joannes Franciscus | born 21 Sep 1794 | died 6 Apr 1875 |
| Joannes Franciscus | born 18 Jul 1743 | |
| Joannes Franciscus | born 19 Feb 1742 | |
| Joannes Jacobus | born 17 Oct 1780 | |
| Joannes Servatius | born 13 May 1754 | |
| Joannes | born 27 Mar 1828 | died 23 Dec 1886 |
| Joannes | ||
| Joannes | died 19 Nov 1730 | |
| Joannes | born 23 Sep 1762 |
Table of Contents | Surnames | Name List
This website was created 18 Oct 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by dirk@bulinckx.com