Names |
Born |
Died |
| DE WILDE | ||
| Petrus | born 1 Jul 1757 | died 25 Nov 1833 |
| DE WIN | ||
| Govert | ||
| Jan | ||
| Wouter | ||
| DE WINCKELEER | ||
| Henrikus | born 28 Sep 1877 | died 23 Apr 1956 |
| DE WINKELEER | ||
| Joanna | born 26 Jan 1906 | |
| DE WINTER | ||
| Barbara Maria Justina | born 22 Feb 1844 | |
| Pierre Joseph | born 11 Apr 1812 | died 16 Feb 1848 |
| DE WIT | ||
| Henricus | ||
| Jacoba | born 1734 | died 6 Jun 1794 |
| Maria Anna | born 23 Aug 1741 | died 15 Oct 1816 |
| Maria Catharina | ||
| DE WITTE | ||
| Unknown | ||
| René | ||
| DE WOLF | ||
| Catharina | born 16 Oct 1696 | died 23 Apr 1763 |
| Joannes | born 16 Sep 1657 | died 6 Jan 1725 |
| Judocus | born 22 Jan 1617 | died 12 Nov 1699 |
| DEBECKER | ||
| Philippina | born 1 Sep 1750 | died 5 Jul 1823 |
| DEBEIJS | ||
| Jeanne Marie | ||
| DEBEUKELAER | ||
| Cornelie | born 5 Jan 1814 | died 24 Aug 1884 |
| DEBLAER | ||
| Antoinette | ||
| DEBLAESER | ||
| Albertus | ||
| Joanna Maria | born 3 Sep 1837 | died 13 Dec 1871 |
| DEBOODT | ||
| Theresia | ||
| DEBRUYN | ||
| Catherine | born 28 Apr 1743 | died 4 Jun 1779 |
| Winandus | ||
| DEBRUYNE | ||
| Marcelina Leontina | born 4 Feb 1897 | |
| DECAMP | ||
| Joannes | ||
| DECAT | ||
| Anna Maria | born 24 Mar 1833 | |
| DECKER | ||
| Petronella | born 24 Sep 1651 | died 8 May 1695 |
| DECKERS | ||
| Cornelius | died 26 Dec 1754 | |
| DECLERCK | ||
| Eduardus Josephus | born 8 Mar 1863 | |
| DECLERK | ||
| Desiderius Franciscus | born 19 Jul 1867 | |
| DECLERQ | ||
| Joannes | ||
| DECOSTER | ||
| Petrus | ||
| Susanna | born 3 May 1711 | died 24 Nov 1767 |
| DEE | ||
| Egidius | born 15 Oct 1848 | |
| DEFOER | ||
| Ludovica | born 4 Oct 1868 | |
| DEFOS | ||
| Pierre Joseph | ||
| DEGANCK | ||
| Barbara | ||
| DEGRAUX | ||
| Simone | ||
| DEGREEF | ||
| Anna Catharina | born 27 Oct 1722 | died 6 Mar 1797 |
| Anna Jeanne | born 25 Nov 1903 | died 22 Oct 1985 |
| Clementina | born 5 Aug 1883 | |
| Joannes | born 2 Jan 1873 | |
| Marie | born 25 Apr 1870 | |
| DEKLERCQ | ||
| Joannes | ||
| Leopoldus Josephus | born 22 Sep 1835 | |
| Philippus | born 16 Jan 1803 | |
| DEKLERK | ||
| Rosalia | born 1 May 1864 | |
| DEKONINCK | ||
| Anne | ||
| DELABIT | ||
| Marie Barbe | ||
| DELAERE | ||
| Barbe Therese | born 14 Jun 1783 | died 24 Sep 1822 |
| DELANGEN | ||
| Egidus | ||
| Maria Catharine | born 1816 | |
| Philomène | born 26 Jan 1915 | died 24 Aug 2003 |
| DELANNOY | ||
| Camille Joanna | born 27 Dec 1827 | |
| Marie Sussane | born 1780 | |
| DELBRASSINNE | ||
| Anne Marie | born 25 Oct 1748 | died 10 Jul 1800 |
| DELESCAILLE | ||
| Marie Joseph | born 12 Jul 1753 | died 6 Apr 1830 |
| DELFOSSE | ||
| Isabelle | ||
| DEMAEYER | ||
| Jacobus | born 13 Nov 1785 | died 24 Dec 1843 |
| DEMAN | ||
| Adrien | born 26 Oct 1837 | |
| Irma | born 2 Jul 1881 | |
| Jeanne | born 1 Oct 1866 | |
| Philippe | born 14 Mar 1803 | died 6 Dec 1844 |
| DEMARET | ||
| Jean Joseph | born 11 Jan 1731 | died 23 Dec 1812 |
| Joannes Antonius | born 6 Dec 1772 | died 18 Jun 1859 |
| Marie Antoinette | born 6 Jul 1823 | died 4 Jan 1893 |
| DEMAYER | ||
| Joanna Sophia | born 21 Dec 1825 | died 8 Apr 1878 |
| Petrus Henricus | ||
| DEMESMAECKER | ||
| Jean Baptiste | born 1 Nov 1795 | died 19 Sep 1849 |
| DEMESMAEKER | ||
| Judoca | born 6 Sep 1718 | |
| DEMOLIN | ||
| Marie Françoise | born 28 Apr 1779 | |
| DEMONTY | ||
| Denise | ||
| DEMORTIER | ||
| Jeanne Joseph | born 13 Sep 1792 | died 28 Feb 1879 |
| Petrus | born 14 Aug 1745 | died 3 Jun 1795 |
| DEMUYSER | ||
| Anna Maria | ||
| DENAYER | ||
| Catharine | ||
| Clementine | ||
| Franciscus | born 14 Apr 1755 | died 14 Sep 1828 |
| Hieronimus | born 29 Sep 1797 | |
| Isidorus Jan Baptiste | born 4 Apr 1844 | |
| DENEVE | ||
| Barbe | born 11 Jun 1797 | |
| François | ||
| DENEYER | ||
| Catharina | born 11 Apr 1872 | died 7 Dec 1958 |
| Marie Anne | born 8 Nov 1836 | died 16 Dec 1864 |
| DENIE | ||
| Joanna | born 27 Sep 1727 | died 20 Jul 1793 |
| Maria | born 22 Nov 1724 | died 17 Aug 1796 |
| Martinus | ||
| DENIS | ||
| Joseph Pascal | ||
| Justine Marie | born 13 Jun 1815 | |
| DEPASTORANA | ||
| Antoine | ||
| DEPAUW | ||
| Unknown | born 1870 | |
| DEPESSER | ||
| Ludovica | ||
| D'EPIENNE | ||
| Petronilla | born 27 Sep 1785 | |
| DEPOORTERE | ||
| Jules | ||
| Marie Mathilde | ||
| DEPREITERE | ||
| Maria Anna Theresia | born 7 Feb 1786 | died 17 Aug 1844 |
| DEPREX | ||
| Maria Ludovica | born 20 Dec 1876 | died 21 Jan 1928 |
| Petrus Franciscus | born 12 Jan 1842 | |
| DERADEMAEKER | ||
| Engel | born 5 Feb 1831 | |
| DERAYMAECKER | ||
| Marguerite | born 27 Mar 1761 | died 22 Jan 1793 |
| DERAYMAEKER | ||
| Elisabeth | born 12 Oct 1841 | |
| DERBOVEN | ||
| Anne Marie | ||
| DEREUS | ||
| Maria Catherina | ||
| DEROOVER | ||
| Catharina Joanna | born 17 Oct 1913 | |
| Laurent | born 31 Mar 1892 | died 16 Jul 1956 |
| DERUYTTERE | ||
| Amelie Barbe Therese | born 12 Jun 1819 | died 16 Jun 1872 |
| Ferdinand | born 10 Aug 1779 | died 11 Jul 1847 |
| DESCHEPPER | ||
| Joseph Edouard | ||
| Leonie | ||
| DESMEDT | ||
| Antoinette | ||
| Antonius | born 1739 | died 14 Jan 1820 |
| Jean Baptiste | ||
| Maria Theresia | born 1 Mar 1776 | died 22 May 1846 |
| Marie | born 9 Jun 1865 | |
| DETURCK | ||
| Gaetan | ||
| Jeremy | ||
| Nicolas | ||
| DETY | ||
| Marie Catherine | born 1821 | died 20 May 1884 |
| DEVADDER | ||
| Anne Marie | ||
| Anne Marie | born 12 Aug 1841 | |
| Jean Baptiste | born 21 Oct 1846 | |
| Jeanne | ||
| Josse | born 15 Jan 1812 | died 7 Apr 1888 |
| DEVEEN | ||
| David | born 19 Oct 1885 | |
| Engelbertus | born 9 Oct 1847 | |
| Franciscus | born 13 Dec 1907 | died 3 Jul 1984 |
| François | born 29 Jul 1880 | |
| Jean | born 19 Oct 1893 | |
| Jules Edmond | born 21 Sep 1882 | |
| Monique | ||
| Nicolas | born 21 Nov 1873 | |
| Nicolas | ||
| Nicolas | born 24 Oct 1820 | |
| DEVESSE | ||
| Julienne | ||
| DEVILLÉ | ||
| Joanna | born 30 Sep 1848 | |
| Maria Catharina | ||
| DEVONDEL | ||
| Adriaan | ||
| Adrien | born 1816 | |
| Catherine | born 1886 | died 1973 |
| Chrétien (Christiaan) | born 15 Feb 1876 | died 1 Jan 1966 |
| Claire | born 1890 | died 1919 |
| Jan | born 17 Jan 1911 | died 29 Feb 1960 |
| Jean Baptiste | born 1874 | died 1957 |
| Jean Baptiste | born 1840 | died 1929 |
| Jean | ||
| Jozef | born 1884 | died 1926 |
| Laurent | ||
| Laurent | born 1881 | died 1923 |
| Luc | ||
| Lucas | born 1871 | died 1957 |
| Maria | ||
| Maria | ||
| Marie Jacqueline | born 28 Dec 1813 | died 22 Jul 1860 |
| Marie | born 1870 | died 1947 |
| Marie-Anne | born 1887 | died 1965 |
| Pierre | born 1878 | died 1969 |
| Therese | born 1869 | died 1935 |
| Therese | born 1873 | died 1947 |
| Thérèse | ||
| DEVROE | ||
| Marc | ||
| DEWALSCH | ||
| Joanna Marie | ||
| DEWINDT | ||
| Joanna | ||
| DEWINTER | ||
| Edward | ||
| D'HIET | ||
| Barbara | born 17 Feb 1837 | |
| Elisa | born 2 May 1865 | died 19 Nov 1942 |
| DHONDT | ||
| Rosa | ||
| DHONT | ||
| Monica | born 3 Jan 1786 | died 15 Dec 1855 |
| DHOOGHE | ||
| Anna Maria | born 25 Apr 1899 | died 8 Sep 1956 |
| Joannes Franciscus | born 15 Jul 1838 | |
| DI GREGORIO | ||
| Amadeus | ||
| Luciano | ||
| Stephanie | ||
| DIDEKENS | ||
| Judoca | died 18 Jan 1647 | |
| DIELENS | ||
| Joanna Catharina | born 4 Feb 1766 | died 9 May 1808 |
| DIEPENDAELE | ||
| Louis | died 16 Jan 1881 | |
| DINGEMANS | ||
| Caroline | born 20 Jun 1793 | died 10 Feb 1852 |
| DOCHEZ | ||
| Kristof | ||
| Phil | ||
| DOLMANS | ||
| Petrus | ||
| DOMS | ||
| Elisabeth | ||
| DONT | ||
| Barbara | ||
| DORREBOOM | ||
| Cathelijn Petrus | ||
| DOUCHAMPS | ||
| Marie Barbe | born 23 Jan 1786 | died 6 Feb 1846 |
| DRAPS | ||
| Alice Marie eulalie | ||
| Joanna Maria | ||
| DREUGNBROEK | ||
| Martina | ||
| DROESHAUT | ||
| Agatha | born 27 Jan 1804 | died 21 Feb 1879 |
| DROOGMANS | ||
| Marie Elisabeth | born 22 Oct 1893 | died 5 Feb 1927 |
| DRUET | ||
| Joannes Ludovicus | born 12 Apr 1766 | died 29 Jul 1849 |
| DU BOIS | ||
| Ambroise | born 29 Mar 1835 | died 3 Feb 1885 |
| Antoine Joseph | born 19 Nov 1793 | died 15 Sep 1869 |
| Eugénie Marie Virginie | born 3 Apr 1908 | died 13 Mar 1934 |
| Jacobus Josephus | born 6 Jun 1756 | died 7 Jan 1844 |
| Josephus Bernadus | born 17 Nov 1871 | |
| DU CHATEAU | ||
| Nicolas | ||
| DU DY | ||
| Petronilla | ||
| DU MOULIN | ||
| Maria Anna | ||
| Marie Françoise | ||
| DUBOIS | ||
| Jeanne | ||
| DUCHATEAU | ||
| André Jean | ||
| DUEROEG | ||
| Rosalie Eugenie | ||
| DUFOUR | ||
| Cornelius | ||
| DUMONT | ||
| Philippe | ||
| DUNOYER | ||
| Luc Victor Louis | ||
| Lucie Victorine | born 10 Sep 1892 | |
| DUPONT | ||
| Jean Nicolas | ||
| Marie Anne | born 14 Jan 1850 | |
| DURAND | ||
| Maud Edith | born 12 Feb 1895 | died 1972 |
| DURANT | ||
| Henricus Josephus | ||
| DUYCK | ||
| Marcellina | born 16 Feb 1912 |
Table of Contents | Surnames | Name List
This website was created 18 Oct 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by dirk@bulinckx.com